Startseite
> Wirtschaftsdaten >
Aussenwirtschaft >
Exportgüter

Importe in Millionen Dollar
Exportgüter
This entry provides a
listing of the highest-valued exported products; it
sometimes includes the percent of total dollar
value.
| Land | | CIA World Factbook | Fischer Weltalmanach |
 | Afghanistan | opium, fruits and nuts, handwoven carpets, wool, cotton, hides and pelts, precious and semi-precious gems | Nahrungsmittel, Früchte |
 | Ägypten | crude oil and petroleum products, cotton, textiles, metal products, chemicals | 56% Brenn-, Schmierstoffe, Strom, 12% Vorerzeugnisse, 8% Nahrungsmittel, 5% chemische Erzeugnisse, 3% Rohstoffe, 2% Fertigerzeugnisse |
 | Albanien | textiles and footwear; asphalt, metals and metallic ores, crude oil; vegetables, fruits, tobacco | 43% Bekleidung, Textilien, Schuhe, 20% Baumaterialien u. Metalle, 18% mineral. Brennstoffe, Kraftstoffe, Elektrizität, 6% Nahrungsmittel, Getränke, Tabak, 4% Maschinen u. Ausrüstungen, 3% Holz- u. Papierwaren |
 | Algerien | petroleum, natural gas, and petroleum products 97% | 98% Kohlenwasserstoffe |
 | Amerikanische Jungferninseln | refined petroleum products | |
 | Amerikanisch-Samoa | canned tuna 93% (2004 est.) | |
 | Andorra | tobacco products, furniture | |
 | Angola | crude oil, diamonds, refined petroleum products, gas, coffee, sisal, fish and fish products, timber, cotton | 95% Rohöl, 3% Diamanten |
 | Anguilla | lobster, fish, livestock, salt, concrete blocks, rum | |
 | Antigua und Barbuda | petroleum products, bedding, handicrafts, electronic components, transport equipment, food and live animals | |
 | Äquatorialguinea | petroleum, methanol, timber, cocoa | 88% Erdöl |
 | Argentinien | soybeans and derivatives, petroleum and gas, vehicles, corn, wheat | 2007: 11% Tierfutter, 10% Kfz u. -Teile, 10% tierische u. pflanzliche Öle, 8% Erdöl, 8% chemische Erzeugnisse, 9% Getreide, 7% Soja, 4% Gemüse u. Früchte, 3% Fleisch, 3% Eisen u. Stahl |
 | Armenien | pig iron, unwrought copper, nonferrous metals, diamonds, mineral products, foodstuffs, energy | 34% Nichtedelmetalle, 19% Edelmetalle, Edel- und Halbedelsteine, Schmuck, 15% Mineralien (ohne Edelsteine), 15% Nahrungsmittel, 3% Maschinen u. Anlagen, 3% Textilien, 3% Kunststoff- u. Gummierzeugnisse, 3% Geräte u. Apparate, 2% Transportmittel |
 | Aruba | live animals and animal products, art and collectibles, machinery and electrical equipment, transport equipment | |
 | Aserbaidschan | oil and gas 90%, machinery, cotton, foodstuffs | 97% Erdöl, 1% Nahrungsmittel |
 | Äthiopien | coffee, qat, gold, leather products, live animals, oilseeds | 2007: 34% Kaffee, 16% Rohstoffe tierischen u. pflanzlichen Ursprungs, 12% Ölsaaten, 9% Obst u. Gemüse, 5% Leder u. -waren |
 | Australien | coal, iron ore, gold, meat, wool, alumina, wheat, machinery and transport equipment | 22% Erze, 21% Kohle, 6% Gold, 6% Erdöl, -produkte, 6% NE-Metalle, 5% Erdgas, 3% Fleisch und -erzeugnisse, 3% Getreide, 2% Maschinen, 2% Kfz, 2% Arzneimittel, 1% Getränke, 1% Wolle |
 | Bahamas | mineral products and salt, animal products, rum, chemicals, fruit and vegetables | |
 | Bahrain | petroleum and petroleum products, aluminum, textiles | Erdöl, Produkte aus Erdöl |
 | Bangladesch | garments, jute and jute goods, leather, frozen fish and seafood | 2006: 70% Bekleidung, 13% Garne, Gewebe, 5% Fische, Krebs- u. Weichtiere, 2% Leder, -erzeugnisse, 1% Textilfasern, 1% Schuhe, 1% Straßenfahrzeuge |
 | Barbados | manufactures, sugar and molasses, rum, other foods and beverages, chemicals, electrical components | Nahrungsmittel u. lebende Tiere, Erdöl, Chemikalien |
 | Belarus | machinery and equipment, mineral products, chemicals, metals, textiles, foodstuffs | 37% mineralische Erzeugnisse, Energieträger, 19% Chemikalien, Kunststoffe, 10% Transportmittel, 7% Eisen-Metalle u. -Erzeugnisse, 7% Nahrungs- u. Genussmittel, 6% Kernreaktoren, Kessel, Ausrüstungen, 3% elektrische Maschinen, Ausrüstungen, Radio- u. Ferns |
 | Belgien | machinery and equipment, chemicals, diamonds, metals and metal products, foodstuffs | 16% chemische Produkte/Arzneimittel, 13% Maschinen/Ausrüstungen, 12% mineralische Produkte, 12% Transportausrüstung, 11% Metalle oder Produkte daraus, 10% Lebens- und Genussmittel, 9% Kunststoffe, 5% Edelsteine und -metalle, 4% Textilien |
 | Belize | sugar, bananas, citrus, clothing, fish products, molasses, wood | Früchte u. Fisch, Rohöl, Bekleidung |
 | Benin | cotton, cashews, shea butter, textiles, palm products, seafood | 70-80% Rohbaumwolle; Erdnüsse, Palmöl |
 | Bermuda | reexports of pharmaceuticals | |
 | Bhutan | electricity (to India), cardamom, gypsum, timber, handicrafts, cement, fruit, precious stones, spices | Strom, Kalziumkarbid, Holz |
 | Bolivien | natural gas, soybeans and soy products, crude petroleum, zinc ore, tin | 49% Erdgas, 30% Mineralien, 5% Soja u. -produkte, 5% Erdöl |
 | Bosnien und Herzegowina | metals, clothing, wood products | 2006: 13% Maschinen u. Apparate, 11% Aluminium u. Produkte, 9% Holz u. Holzprodukte, 8% mineralische Brenn- u. Schmierstoffe, 7% chemische Erzeugnisse, 7% Eisen u. Stahl |
 | Botsuana | diamonds, copper, nickel, soda ash, meat, textiles | 2006: 74% Diamanten, 14% Kupfer-Nickel-Konzentrate |
 | Brasilien | transport equipment, iron ore, soybeans, footwear, coffee, autos | 2007: 15% Ölsaaten u. ölhaltige Früchte, 8% Erdöl, 8% Kfz u. -Teile, 8% Maschinen, 7% Fleisch, 7% Eisenerz, 6% Eisen u. Stahl |
 | Britische Jungferninseln | rum, fresh fish, fruits, animals; gravel, sand | |
 | Brunei Darussalam | crude oil, natural gas, garments | 96% mineralische Brennstoffe |
 | Bulgarien | clothing, footwear, iron and steel, machinery and equipment, fuels | 26% Industriewaren (v.a. NE-Metalle, Stoffe, Garn), 16% verschiedene Fertigerzeugnisse (v.a. Bekleidung), 16% mineralische Brenn- u. Schmierstoffe, 16% Maschinen, Ausrüstungen, Transportmittel, 8% Nahrungsmittel, lebende Tiere, 8% chemische Erzeugnisse, 7 |
 | Burkina Faso | cotton, livestock, gold | v.a. Baumwolle, Tiere u. tierische Nahrungsmittel, Gold |
 | Burma | natural gas, wood products, pulses, beans, fish, rice, clothing, jade and gems | v.a. Gas, Agrarprodukte, Hölzer, Edelsteine, Kleidung, Fisch |
 | Burundi | coffee, tea, sugar, cotton, hides | v.a. Kaffee |
 | Chile | copper, fruit, fish products, paper and pulp, chemicals, wine | 2007: 36% Kupfer, 21% Kupfererze u. -konzentrate, 5% Fisch u. Meeresfrüchte, 5% Molybdänerz, 4% Früchte, 4% Papierhalbstoffe, 2% Kork u. Holz, 2% Wein |
 | China | electrical and other machinery, including data processing equipment, apparel, textiles, iron and steel, optical and medical equipment | 2007: 29% Elektronik (darunter 14% Nachrichtentech./Radio/TV, 12% Büromaschinen/EDV), 14% Textilien u. Bekleidung, 8% Elektrotechnik, 7% Maschinen, 5% chem. Erzeugnisse, 4% Eisen u. Stahl, 4% NE- Metalle, 4% Metallerzeugnisse |
 | Cookinseln | copra, papayas, fresh and canned citrus fruit, coffee; fish; pearls and pearl shells; clothing | |
 | Costa Rica | bananas, pineapples, coffee, melons, ornamental plants, sugar; seafood; electronic components, medical equipment | 22% Elektronik, 18% Gemüse u. Früchte, 7% Mess- u. Regeltechnik, 6% Elektrotechnik, 4% Kaffee, 3% Arzneimittel, 3% Textilien, 2% Waren aus Kautschuk |
 | Côte d´Ivoire | cocoa, coffee, timber, petroleum, cotton, bananas, pineapples, palm oil, fish | v.a. Erdölprodukte, Kakao u. Kakaoprodukte, Fisch, Holzprodukte, Baumwolle |
 | Dänemark | machinery and instruments, meat and meat products, dairy products, fish, pharmaceuticals, furniture, windmills | 9% Erdöl, -erzeugnisse, 7% Spezialmaschinen, 7% Arzneimittel, 5% Fleisch, -zubereitungen, 5% Kraftmaschinen, 4% Arbeitsmaschinen, 4% Bekleidung, 4% Metallwaren, 4% elek. Maschinen, 3% Fisch, Krustentiere, 3% Straßenfahrzeuge, 3% Mess- u. Regeltechnik, 2% |
 | Deutschland | machinery, vehicles, chemicals, metals and manufactures, foodstuffs, textiles | 17,5% Kfz u. -Teile, 14,8% Maschinen, 13,9% chemische Erzeugnisse, 6,3% Metalle und Metallerzeugnisse, 5,2% Geräte der Elektrizitätserzeugung und -verteilung, 4,0% medizin-, mess-, steuerungs-, regelungstechnische und optische Erzeugnisse, Uhren, 4,0% Erz |
 | Dominica | bananas, soap, bay oil, vegetables, grapefruit, oranges | v.a. Bananen, Seife, Südfrüchte |
 | Dominikanische Republik | ferronickel, sugar, gold, silver, coffee, cocoa, tobacco, meats, consumer goods | 16% Nickel, 2% Rohrzucker, 1% Kakao |
 | Dschibuti | reexports, hides and skins, coffee (in transit) | Häute, Felle u. andere Viehzuchtprodukte |
 | Ecuador | petroleum, bananas, cut flowers, shrimp, cacao, coffee, hemp, wood, fish | 63% Erdöl u. -derivate, 37% industrielle Erzeugnisse (darunter: 9% Bananen, 4% Krabben) |
 | El Salvador | offshore assembly exports, coffee, sugar, textiles and apparel, gold, ethanol, chemicals, electricity, iron and steel manufactures | 2007: 9% Kaffee, 8% Papier u. Pappe, 7% Getreide, 7% organische Chemikalien, 6% Eisen u. Stahl, 6% Textilien, 5% Erdöl, 5% Fisch, 5% Arzneimittel, 4% Zucker, 3% Kunststoffe, 2% Gemüse u. Früchte |
 | Eritrea | livestock, sorghum, textiles, food, small manufactures | |
 | Estland | machinery and equipment 29%, wood and paper 13%, metals 10%, food products 8%, textiles 5%, chemical products (2007) | 12% mineralische Produkte, 9% Rohstoffe, 8% Maschinen, 7% Elektrotechnik, 6% Nahrungsmittel, 6% chemische Produkte, 6% Elektronik, 5% Metallwaren, 4% Holz, Kork, 3% Eisen, Stahl |
 | Europäische Union | machinery, motor vehicles, aircraft, plastics, pharmaceuticals and other chemicals, fuels, iron and steel, nonferrous metals, wood pulp and paper products, textiles, meat, dairy products, fish, alcoholic beverages. | |
 | Falklandinseln | wool, hides, meat, fish, squid | |
 | Färöer | fish and fish products 94%, stamps, ships (1999) | |
 | Fidschi | sugar, garments, gold, timber, fish, molasses, coconut oil | 37% Nahrungsmittel (v.a. Zucker, Melasse, Fisch), 8% Bekleidung, 7% Mineralwasser, 4% Holz, 4% Gold |
 | Finnland | electrical and optical equipment, machinery, transport equipment, paper and pulp, chemicals, basic metals; timber | 17% Maschinen, 14% Nachrichtentechnik/Telekommunikation, 12% Papier, Pappe, 8% chemische Erzeugnisse, 7% Eisen und Stahl, 7% Erdöl, 5% Rohstoffe, 5% elektrische Maschinen, 5% Kfz und -Teile |
 | Frankreich | machinery and transportation equipment, aircraft, plastics, chemicals, pharmaceutical products, iron and steel, beverages | 11% Kfz, 12% chemische Erzeugnisse, 9% Maschinen u. Anlagen, 9% agrarische Nahrungsmittel, 9% Eisen, Metalle u. Stahlerzeugnisse, 8% Luftfahrzeuge, 7% IT/Optik/Elektronik, 6% Pharmazeutika |
 | Französisch-Polynesien | cultured pearls, coconut products, mother-of-pearl, vanilla, shark meat | |
 | Gabun | crude oil 70%, timber, manganese, uranium (2001) | 84% Erdöl, 8% Holz, 3% Mangan |
 | Gambia | peanut products, fish, cotton lint, palm kernels, re-exports | v.a. Erdnüsse |
 | Gazastreifen | citrus, flowers, textiles | |
 | Georgien | scrap metal, wine, mineral water, ores, vehicles, fruits and nuts | 13% Eisenlegierungen, 8% Eisenabfälle, 6% Kupfererze u. -konzentrate, 6% Kfz, 6% Gold, 5% Nüsse, 5% Zement, 5% alkoholische Getränke, 5% Mineraldünger, 3% Kupferabfällle |
 | Ghana | gold, cocoa, timber, tuna, bauxite, aluminum, manganese ore, diamonds, horticulture | 2006: 34% Gold, 32% Kakao, 6% Holz |
 | Gibraltar | (principally reexports) petroleum 51%, manufactured goods 41%, other 8% | |
 | Grenada | bananas, cocoa, nutmeg, fruit and vegetables, clothing, mace | |
 | Griechenland | food and beverages, manufactured goods, petroleum products, chemicals, textiles | 2007: 23% sonstige Vorerzeugnisse, 16% Nahrungsmittel u. lebende Tiere, 14% Maschinen u. Fahrzeuge, 13% chemische Enderzeugnisse, 11% sonstige Fertigerzeugnisse |
 | Grönland | fish and fish products 94% (prawns 63%) (2001 est.) | |
 | Großbritannien | manufactured goods, fuels, chemicals; food, beverages, tobacco | 13% Erdöl, 9% Kfz und -Teile, 7% Arzneimittel, 6% Kraftmaschinen, 6% verschiedene bearbeitete Waren, 4% Maschinen für verschiedene Zwecke, 4% elektrische Maschinen |
 | Guam | transshipments of refined petroleum products, construction materials, fish, food and beverage products | |
 | Guatemala | coffee, sugar, petroleum, apparel, bananas, fruits and vegetables, cardamom | 20% Bekleidung, 8% Kaffee, 5% Zucker, 5% Bananen, 4% Früchte u. Fruchtzubereitungen, 4% Erdöl, 3% chemische Erzeugnisse |
 | Guernsey | tomatoes, flowers and ferns, sweet peppers, eggplant, other vegetables | |
 | Guinea | bauxite, alumina, gold, diamonds, coffee, fish, agricultural products | v.a. Aluminium u. -produkte, Gold |
 | Guinea-Bissau | cashew nuts, shrimp, peanuts, palm kernels, sawn lumber | v.a. Cashewnüsse |
 | Guyana | sugar, gold, bauxite, alumina, rice, shrimp, molasses, rum, timber | Zucker, Gold, Bauxit, Shrimps, Holz |
 | Haiti | apparel, manufactures, oils, cocoa, mangoes, coffee | |
 | Honduras | coffee, shrimp, bananas, gold, palm oil, fruit, lobster, lumber | 24% Kaffee, 13% Bananen, 7% Schalentiere (Krabben u. Langusten) |
 | Hongkong | electrical machinery and appliances, textiles, apparel, footwear, watches and clocks, toys, plastics, precious stones, printed material | |
 | Indien | petroleum products, textile goods, gems and jewelry, engineering goods, chemicals, leather manufactures | 18% Erdöl u. -erzeugnisse, 17% Textilien, 12% Perlen, Edelsteine, 10% chemische Erzeugnisse, 9% Nahrungsmittel, 4% Maschinen, 4% Eisen u. Stahl, 3% Elektronik |
 | Indonesien | oil and gas, electrical appliances, plywood, textiles, rubber | 2007: 26% mineralische Brennstoffe, 17% Vorerzeugnisse, 13% Maschinen u. Fahrzeuge, 13% Rohstoffe, 11% Fertigerzeugnisse, 6% chemische Erzeugnisse, 5% Nahrungsmittel |
 | Insel Man | tweeds, herring, processed shellfish, beef, lamb | |
 | Irak | crude oil 84%, crude materials excluding fuels 8%, food and live animals 5% | 98% Erdöl |
 | Iran | petroleum 80%, chemical and petrochemical products, fruits and nuts, carpets | 84% Erdöl u. -gas, 3% petrochemische Produkte, 2% Früchte |
 | Irland | machinery and equipment, computers, chemicals, pharmaceuticals; live animals, animal products | 51% chemische Erzeugnisse (darunter 19% Pharmaprodukte), 11% Büromaschinen u. EDV-Ausrüstungen, 10% Fertigwaren, 8% Nahrungsmittel, Tiere, 6% elektrische Maschinen |
 | Island | fish and fish products 70%, aluminum, animal products, ferrosilicon, diatomite | 39% NE-Metalle, 32% Fisch u. Fischprodukte, 8% Transportausrüstungen |
 | Israel | machinery and equipment, software, cut diamonds, agricultural products, chemicals, textiles and apparel | 2007: 35% Perlen, Edelsteine/-metalle, 20% Maschinen, elektrische Ausrüstungen sowie Teile davon, 18% chemische Erzeugnisse, 6% optische, medizinische u. Musik-Instrumente, Uhren, 5% Kunststoffe, Gummi, 4% unedle Metalle |
 | Italien | engineering products, textiles and clothing, production machinery, motor vehicles, transport equipment, chemicals; food, beverages and tobacco; minerals, and nonferrous metals | 21% Maschinen und Ausrüstungen, 12% Metalle und Metallprodukte, 11% Transportausrüstungen, 10% Chemische Erzeugnisse, 9% Elektro- und Präzisionsausrüstungen, 8% Textilwaren und Bekleidung, 5% Nahrungsmittel |
 | Jamaika | alumina, bauxite, sugar, rum, coffee, yams, beverages, chemicals, wearing apparel, mineral fuels | 64% Rohstoffe, 15% mineral. Brennstoffe, 11% Nahrungsmittel, 5% Getränke, Tabak, 2% chemische Erzeugnisse |
 | Japan | transport equipment, motor vehicles, semiconductors, electrical machinery, chemicals | 2007: 22% Kfz u. -Teile, 17% Maschinen, 14% Elektronik, 9% chemische Erzeugnisse, 7% Elektrotechnik, 5% Eisen/Stahl, 3% Mess- und Regeltechnik, 2% Wasserfahrzeuge |
 | Jemen | crude oil, coffee, dried and salted fish | v.a. Erdöl u. -produkte |
 | Jersey | light industrial and electrical goods, dairy cattle, foodstuffs, textiles | |
 | Jordanien | clothing, fertilizers, potash, phosphates, vegetables, pharmaceuticals | 2007: 32% sonstige Fertigwaren (darunter 27% Bekleidung), 24% Chemikalien (darunter 9% medizinische und pharmazeutische Produkte), 14% Rohmaterialien, 13% Nahrungsmittel/lebende Tiere (darunter 9% Gemüse) |
 | Kaimaninseln | turtle products, manufactured consumer goods | |
 | Kambodscha | clothing, timber, rubber, rice, fish, tobacco, footwear | 2007: 72% Textilien, Bekleidung, Schuhe, 10% Reis, 4% Kautschuk, 3% Fischereierzeugnisse |
 | Kamerun | crude oil and petroleum products, lumber, cocoa beans, aluminum, coffee, cotton | v.a. Erdöl |
 | Kanada | motor vehicles and parts, industrial machinery, aircraft, telecommunications equipment; chemicals, plastics, fertilizers; wood pulp, timber, crude petroleum, natural gas, electricity, aluminum | 19% Maschinen u. Ausrüstungen, 13% Kfz u. -Teile, 12% Rohöl, 8% Metall u. -legierungen, 8% landwirtschaftliche Produkte, 7% chemische Produkte, 7% Erdgas, 5% forstwirtschaftliche Produkte |
 | Kap Verde | fuel, shoes, garments, fish, hides | v.a. Fisch, Kleidung, Schuhe |
 | Kasachstan | oil and oil products 59%, ferrous metals 19%, chemicals 5%, machinery 3%, grain, wool, meat, coal (2001) | 2006: 72% mineralische Produkte (v.a. Öl- u. Gaskondensat, Kohle), 16% Nichtedelmetalle (v.a. Kupfer), 4% Chemikalien |
 | Katar | liquefied natural gas (LNG), petroleum products, fertilizers, steel | 2007: 90% mineralische Brennstoffe |
 | Kenia | tea, horticultural products, coffee, petroleum products, fish, cement | 2007: 21% Kaffee, Tee, Kakao und Gewürze, 11% Rohstoffe tierischen und pflanzlichen Ursprungs, 10% Obst und Gemüse, 6% Bekleidung und -zubehör, 4% Erdöl- und Erdölprodukte |
 | Kirgisistan | cotton, wool, meat, tobacco; gold, mercury, uranium, natural gas, hydropower; machinery; shoes | 29% Mineralische Produkte, 20% Edel- u. Halbedelsteine, Edelmetalle, Perlen, 13% Nahrungs- u. Genussmittel, Getränke, 11% Spinnstoffe u. Waren daraus, 7% Maschinen u. Ausrüstungen, 5% Stein-, Zement-, Asbest-, Glas und Gipsprodukte, 5% Unedle Metalle u. W |
 | Kiribati | copra 62%, coconuts, seaweed, fish | v.a Kopra |
 | Kokosinseln (Keelinginseln) | copra | |
 | Kolumbien | petroleum, coffee, coal, nickel, emeralds, apparel, bananas, cut flowers | 47% industrielle Erzeugnisse, 33% Erdöl u. -derivate, 13% Kohle, 5% Kaffee, 2% Ferronickel |
 | Komoren | vanilla, ylang-ylang (perfume essence), cloves, copra | Vanille, Gewürznelken, Ylang-Ylang |
 | Kongo | petroleum, lumber, plywood, sugar, cocoa, coffee, diamonds | v.a. Rohöl, Holz |
 | Kongo, Demokratische Republik | diamonds, gold, copper, cobalt, wood products, crude oil, coffee | Kupfer, Industriediamanten, Kobalt, Gold, Erdöl, Kaffee, Palmöl, pharmazeutische Pflanzen, Nutzholz |
 | Korea, Demokratische Volksrepublik | minerals, metallurgical products, manufactures (including armaments), textiles, agricultural and fishery products | v.a. Erzeugnisse tierischen Ursprungs, Textilien, mineralische Produkte, Basismetalle |
 | Korea, Republik | semiconductors, wireless telecommunications equipment, motor vehicles, computers, steel, ships, petrochemicals | 12% Nachrichtentechnik/Radio/TV, 11% Straßenfahrzeuge, 10% chemische Erzeugnisse, 10% Wasserfahrzeuge, 8% Maschinen, 7% elektronische Bauelemente, 6% Mess- u. Regeltechnik, 6% Eisen/ Stahl, 5% Elektrotechnik |
 | Kosovo | mining and processed metal products, scrap metals, leather products, machinery, appliances | 60% Rohstoffe, 9% Nahrungsmittel, Tiere und Pflanzen, 8% chemische Erzeugnisse, 5% Maschinen, Transportmittel, Instrumente, Waffen, 3% Holz und Papier, 3% Baustoffe, Keramik, Glas |
 | Kroatien | transport equipment, machinery, textiles, chemicals, foodstuffs, fuels | 34% Maschinen und Fahrzeuge, 15% Vorerzeugnisse, 10% chemische Erzeugnisse, 9% Erdöl u. Erdölderivate, 8% Nahrungsmittel u. lebende Tiere, 6% Rohstoffe, 4% Bekleidung |
 | Kuba | sugar, nickel, tobacco, fish, medical products, citrus, coffee | 57% Erze, 6% Tabak, Getränke, 6% Zucker |
 | Kuwait | oil and refined products, fertilizers | 2007: 95% Erdöl u. -produkte |
 | Laos | wood products, coffee, electricity, tin, copper, gold | 2006: 42% Unedle Metalle und Waren daraus, 34% Schmuck und Edelmetalle, 13% Holz und -produkte, 5% Waren pflanzlichen Ursprungs, 4% Erdöl und mineralische Rohstoffe |
 | Lesotho | manufactures 75% (clothing, footwear, road vehicles), wool and mohair, food and live animals (2000) | v.a. Textilien, Bekleidung, Diamanten |
 | Lettland | wood and wood products, machinery and equipment, metals, textiles, foodstuffs | 15% Nahrungsmittel, Getränke, Tabak, 14% Rohstoffe, 9% Eisen und Stahl, 9% chemische Erzeugnisse, 6% Maschinen, 6% Holz und Kork, 6% Kfz, -Teile, 4% Elektronik, 4% Metallwaren, 3% Elektrotechnik |
 | Libanon | jewelry, base metals, chemicals, miscellaneous consumer goods, fruit and vegetables, tobacco, construction minerals, electric power machinery and switchgear, textile fibers, paper | 17% Edelsteine und Schmuck, 16% Maschinen und Anlagen, 9% Nahrungsmittel, 8% chemische Erzeugnisse |
 | Liberia | rubber, timber, iron, diamonds, cocoa, coffee | v.a. Naturkautschuk |
 | Libyen | crude oil, refined petroleum products, natural gas, chemicals | 2006: 96% Erdöl u. Erdgas |
 | Liechtenstein | small specialty machinery, connectors for audio and video, parts for motor vehicles, dental products, hardware, prepared foodstuffs, electronic equipment, optical products | 50% Maschinen, medizinische Erzeugnisse, Uhren, 19% Metallerzeugnisse (ohne Maschinen), 8% Fahrzeuge, 7% chemische Erzeugnisse, Gummi, 7% Nahrungs- und Genussmittel, 6% sonstige Mineralölerzeugnisse |
 | Litauen | mineral products 23%, textiles and clothing 16%, machinery and equipment 11%, chemicals 6%, wood and wood products 5%, foodstuffs 5% (2001) | 23% Erdöl, 14% chemische Erzeugnisse, 7% Kfz und -Teile, 5% Maschinen, 3% Bekleidung, 2% Textilien, 2% Nachrichtentechnik/Radio/TV, 2% Mess- und Regeltechnik |
 | Luxemburg | machinery and equipment, steel products, chemicals, rubber products, glass | 39% Metallerzeugnisse, 16% Maschinen u. Geräte, 7% Transportmittel, 7% chemische Erzeugnisse, 7% lebende Tiere, Nahrungs- u. Genussmittel |
 | Macau | clothing, textiles, footwear, toys, electronics, machinery and parts | |
 | Madagaskar | coffee, vanilla, shellfish, sugar, cotton cloth, chromite, petroleum products | Textilien, Vanille, Schalentiere, Gewürznelken |
 | Malawi | tobacco 53%, tea, sugar, cotton, coffee, peanuts, wood products, apparel | 2004: 46% Tabak, 15% Zucker, 10% Tee, 9% Kleidung |
 | Malaysia | electronic equipment, petroleum and liquefied natural gas, wood and wood products, palm oil, rubber, textiles, chemicals | 43% Maschinen und Fahrzeuge (dar. 34% elektronische Erzeugnisse), 11% Erdöl, 9% bearbeitete Waren, 6% chemische Erzeugnisse |
 | Malediven | fish | 2004: v.a. Fisch u. Fischprodukte, Kleidung |
 | Mali | cotton, gold, livestock | v.a. Gold, Baumwolle |
 | Malta | machinery and transport equipment, manufactures | 57% Maschinen und Transportausrüstungen, 11% chemische Erzeugnisse, 6% Nahrungsmittel |
 | Marokko | clothing and textiles, electric components, inorganic chemicals, transistors, crude minerals, fertilizers (including phosphates), petroleum products, citrus fruits, vegetables, fish | 15% Phosphatsäure, 12% Konfektionsbekleidung, 11% Phosphate, 7% chemische u. natürliche Düngemittel, 6% Kabel, 4% Trikotagen |
 | Marshallinseln | copra cake, coconut oil, handicrafts, fish | v.a. Fisch |
 | Mauretanien | iron ore, fish and fish products, gold, copper, petroleum | v.a. Eisenerz, Fisch u. -produkte |
 | Mauritius | clothing and textiles, sugar, cut flowers, molasses, fish | 50 % Fertigerzeugnisse (v.a. Bekleidung), 22% Ernährungsgüter, 9% Vorerzeugnisse (EPZ-Anteil 46%) |
 | Mayotte | ylang-ylang (perfume essence), vanilla, copra, coconuts, coffee, cinnamon | |
 | Mazedonien | food, beverages, tobacco; textiles, miscellaneous manufactures, iron and steel | 40% Industriewaren (v.a. Bekleidung), 22% verschiedene Fertigwaren, 8% mineralische Brennstoffe (v.a. Erdöl), 8% Nahrungsmittel, lebende Tiere, 7% Rohstoffe (v.a. Erze, Schrott), 6% Getränke, Tabak, 5% chemische Erzeugnisse |
 | Mexiko | manufactured goods, oil and oil products, silver, fruits, vegetables, coffee, cotton | 26% elektrische Maschinen u. Material, 17% mineralische Brennstoffe, 15% Zugmaschinen u. Fahrzeuge, 12% mechanische Apparate u. Teile, 3% optische u. medizinische Instrumente, 2% medizinische u. chirurgische Ausrüstung, 2% Kunststoffe u. -erzeugnisse |
 | Mikronesien | fish, garments, bananas, black pepper, sakau (kava), betel nut | Bekleidung, Betelnüsse, Kava, Kopra, Schalentiere |
 | Moldau | foodstuffs, textiles, machinery | 21% Nahrungsmittel, Getränke u. Tabakwaren, 21% Textilien, Bekleidung, 12% Agrarprodukte pflanzlichen Ursprungs, 8% Metallerzeugnisse, 7% Maschinen, Apparate u. elektronische Ausrüstungen |
 | Mongolei | copper, apparel, livestock, animal products, cashmere, wool, hides, fluorspar, other nonferrous metals, coal | 2007: 58% Erze, Metallabfälle, 10% Spinnstoffe, 6% Kohle, 3% Erdöl, 2% Leder, -waren, 2% Nahrungsmittel, 1% NE-Metalle, 1% Bekleidung |
 | Montserrat | electronic components, plastic bags, apparel; hot peppers, limes, live plants; cattle | |
 | Mosambik | aluminum, prawns, cashews, cotton, sugar, citrus, timber; bulk electricity | 59% Aluminium, 8% Strom, 5% Erdgas, 5% Tabak, 4% Meerestiere, 3% Zucker |
 | Myanmar | natural gas, wood products, pulses, beans, fish, rice, clothing, jade and gems | v.a. Gas, Agrarprodukte, Hölzer, Edelsteine, Kleidung, Fisch |
 | Namibia | diamonds, copper, gold, zinc, lead, uranium; cattle, processed fish, karakul skins | v.a. Diamanten, Fisch |
 | Nauru | phosphates | Phosphat, Fisch |
 | Nepal | clothing, carpets, leather goods, jute goods, pulses, grain | 2006/07: 51% bearbeitete Waren, 18% verschiedene Fertigwaren, 12% Nahrungsmittel, lebende Tiere, 8% Öle u. Fette, 7% chemische Erzeugnisse, 2% Rohstoffe, 2% Maschinen, Transportausrüstung |
 | Neukaledonien | ferronickels, nickel ore, fish | |
 | Neuseeland | dairy products, meat, wood and wood products, fish, machinery | 22% Milch u. -erzeugnisse, 12% Fleisch u. -erzeugnisse, 7% Erdöl u. -erzeugnisse, 5% Holz u. -produkte, 5% chemische Erzeugnisse, 5% Obst u. Gemüse, 4% Maschinen, 3% NE- Metalle, 3% Fisch u. Meeresfrüchte, 3% Lebensmittelzubereitungen |
 | Nicaragua | coffee, beef, shrimp and lobster, tobacco, sugar, gold, peanuts | 16% Kaffee, 15% Fleischwaren, 8% Fischwaren, 6% Zucker, 5% Gold |
 | Niederlande | machinery and equipment, chemicals, fuels; foodstuffs | 2007: 33% Maschinen u. Transportmittel, 17% chemische Produkte, 13% lebende Tiere, Nahrungs- u. Genussmittel, 12% Mineralöl u. -produkte |
 | Niederländische Antillen | petroleum products | |
 | Niger | uranium ore, livestock, cowpeas, onions | Erze u. Uran, landwirtschaftliche Produkte |
 | Nigeria | petroleum and petroleum products 95%, cocoa, rubber | 2007: 90% Rohöl, 8% Erdgas |
