Startseite
> Länderrankings >
Indizes > Korruptionswahrnehmungsindex (CPI)

Korruptionswahrnehmungsindex (CPI)
Der Korruptionswahrnehmungsindex, (auch
Internationaler Korruptionsindex oder
Bestechungsindex) international auch
englisch Corruption Perception(s) Index
(CPI), wird seit 1995 von
Transparency International, einer
Nichtstaatlichen Organisation, die sich weltweit dem
Kampf gegen Korruption widmet, weltweit erhoben.
Der CPI gibt dabei die Wahrnehmung von Korruption an. Er
listet Länder nach dem Grad auf, in dem dort Korruption
bei Amtsträgern und Politikern wahrgenommen wird. Es ist
ein zusammengesetzter Index, der sich auf verschiedene
Umfragen und Untersuchungen stützt, die von mehr als
zehn unabhängigen Institutionen durchgeführt wurden. Es
wurden Geschäftsleute sowie Länderanalysten befragt und
Umfragen mit Experten im In- und Ausland miteinbezogen.
Der Index geht von 0 bis 10, wobei 10 die geringste
Wahrnehmung von Korruption anzeigt und somit das
bestmögliche Ergebnis ist.
| | Land | Rang 2011 | Wert 2011 | Rang 2010 | Wert 2010 | Rang 2009 | Wert 2009 |
 | Neuseeland | 1 | 9,5 | 1 | 9,3 | 1 | 9,4 |
 | Finnland | 2 | 9,4 | 4 | 9,2 | 6 | 8,9 |
 | Dänemark | 2 | 9,4 | 1 | 9,3 | 2 | 9,3 |
 | Schweden | 4 | 9,3 | 4 | 9,2 | 3 | 9,2 |
 | Singapur | 5 | 9,2 | 1 | 9,3 | 3 | 9,2 |
 | Norwegen | 6 | 9 | 10 | 8,6 | 11 | 8,6 |
 | Niederlande | 7 | 8,9 | 7 | 8,8 | 6 | 8,9 |
 | Schweiz | 8 | 8,8 | 8 | 8,7 | 5 | 9 |
 | Australien | 8 | 8,8 | 8 | 8,7 | 8 | 8,7 |
 | Kanada | 10 | 8,7 | 6 | 8,9 | 8 | 8,7 |
 | Luxemburg | 11 | 8,5 | 11 | 8,5 | 12 | 8,2 |
 | Hongkong | 12 | 8,4 | 13 | 8,4 | 12 | 8,2 |
 | Island | 13 | 8,3 | 11 | 8,5 | 8 | 8,7 |
 | Japan | 14 | 8 | 17 | 7,8 | 17 | 7,7 |
 | Deutschland | 14 | 8 | 15 | 7,9 | 14 | 8 |
 | Österreich | 16 | 7,8 | 15 | 7,9 | 16 | 7,9 |
 | Barbados | 16 | 7,8 | 17 | 7,8 | 20 | 7,4 |
 | Großbritannien | 16 | 7,8 | 20 | 7,6 | 17 | 7,7 |
 | Irland | 19 | 7,5 | 14 | 8 | 14 | 8 |
 | Belgien | 19 | 7,5 | 22 | 7,1 | 21 | 7,1 |
 | Bahamas | 21 | 7,3 | | | | |
 | Katar | 22 | 7,2 | 19 | 7,7 | 22 | 7 |
 | Chile | 22 | 7,2 | 21 | 7,2 | 25 | 6,7 |
 | Vereinigte Staaten | 24 | 7,1 | 22 | 7,1 | 19 | 7,5 |
 | Uruguay | 25 | 7 | 24 | 6,9 | 25 | 6,7 |
 | Frankreich | 25 | 7 | 25 | 6,8 | 24 | 6,9 |
 | St. Lucia | 25 | 7 | | | 22 | 7 |
 | Vereinigte Arabische Emirate | 28 | 6,8 | 28 | 6,3 | 30 | 6,5 |
 | Estland | 29 | 6,4 | 26 | 6,5 | 27 | 6,6 |
 | Zypern | 30 | 6,3 | 28 | 6,3 | 27 | 6,6 |
 | Spanien | 31 | 6,2 | 30 | 6,1 | 32 | 6,1 |
 | Portugal | 32 | 6,1 | 32 | 6 | 35 | 5,8 |
 | Botsuana | 32 | 6,1 | 33 | 5,8 | 37 | 5,6 |
 | Taiwan | 32 | 6,1 | 33 | 5,8 | 37 | 5,6 |
 | Slowenien | 35 | 5,9 | 27 | 6,4 | 27 | 6,6 |
 | St. Vincent und die Grenadinen | 36 | 5,8 | | | 31 | 6,4 |
 | Israel | 36 | 5,8 | 30 | 6,1 | 32 | 6,1 |
 | Bhutan | 38 | 5,7 | 36 | 5,7 | 49 | 5 |
 | Malta | 39 | 5,6 | 37 | 5,6 | 45 | 5,2 |
 | Puerto Rico | 39 | 5,6 | 33 | 5,8 | 35 | 5,8 |
 | Polen | 41 | 5,5 | 41 | 5,3 | 49 | 5 |
 | Kap Verde | 41 | 5,5 | 45 | 5,1 | 46 | 5,1 |
 | Korea, Republik | 43 | 5,4 | 39 | 5,4 | 39 | 5,5 |
 | Brunei Darussalam | 44 | 5,2 | 38 | 5,5 | 39 | 5,5 |
 | Dominica | 44 | 5,2 | 44 | 5,2 | 34 | 5,9 |
 | Bahrain | 46 | 5,1 | 48 | 4,9 | 46 | 5,1 |
 | Mauritius | 46 | 5,1 | 39 | 5,4 | 42 | 5,4 |
 | Macau | 46 | 5,1 | 46 | 5 | 43 | 5,3 |
 | Ruanda | 49 | 5 | 66 | 4 | 89 | 3,3 |
 | Costa Rica | 50 | 4,8 | 41 | 5,3 | 43 | 5,3 |
 | Seychellen | 50 | 4,8 | 49 | 4,8 | 54 | 4,8 |
 | Oman | 50 | 4,8 | 41 | 5,3 | 39 | 5,5 |
 | Litauen | 50 | 4,8 | 46 | 5 | 52 | 4,9 |
 | Kuwait | 54 | 4,6 | 54 | 4,5 | 66 | 4,1 |
 | Ungarn | 54 | 4,6 | 50 | 4,7 | 46 | 5,1 |
 | Jordanien | 56 | 4,5 | 50 | 4,7 | 49 | 5 |
 | Tschechische Republik | 57 | 4,4 | 53 | 4,6 | 52 | 4,9 |
 | Namibia | 57 | 4,4 | 56 | 4,4 | 56 | 4,5 |
 | Saudi-Arabien | 57 | 4,4 | 50 | 4,7 | 63 | 4,3 |
 | Malaysia | 60 | 4,3 | 56 | 4,4 | 56 | 4,5 |
 | Kuba | 61 | 4,2 | 69 | 3,7 | 61 | 4,4 |
 | Lettland | 61 | 4,2 | 59 | 4,3 | 56 | 4,5 |
 | Türkei | 61 | 4,2 | 56 | 4,4 | 61 | 4,4 |
 | Georgien | 64 | 4,1 | 68 | 3,8 | 66 | 4,1 |
 | Südafrika | 64 | 4,1 | 54 | 4,5 | 55 | 4,7 |
 | Kroatien | 66 | 4 | 62 | 4,1 | 66 | 4,1 |
 | Montenegro | 66 | 4 | 69 | 3,7 | 69 | 3,9 |
 | Slowakei | 66 | 4 | 59 | 4,3 | 56 | 4,5 |
 | Mazedonien | 69 | 3,9 | 62 | 4,1 | 71 | 3,8 |
 | Italien | 69 | 3,9 | 67 | 3,9 | 63 | 4,3 |
 | Samoa | 69 | 3,9 | 62 | 4,1 | 56 | 4,5 |
 | Ghana | 69 | 3,9 | 62 | 4,1 | 69 | 3,9 |
 | Brasilien | 73 | 3,8 | 69 | 3,7 | 75 | 3,7 |
 | Tunesien | 73 | 3,8 | 59 | 4,3 | 65 | 4,2 |
 | Rumänien | 75 | 3,6 | 69 | 3,7 | 71 | 3,8 |
 | China | 75 | 3,6 | 78 | 3,5 | 79 | 3,6 |
 | Gambia | 77 | 3,5 | 91 | 3,2 | 106 | 2,9 |
 | Vanuatu | 77 | 3,5 | 73 | 3,6 | 95 | 3,2 |
 | Lesotho | 77 | 3,5 | 78 | 3,5 | 89 | 3,3 |
 | Griechenland | 80 | 3,4 | 78 | 3,6 | 71 | 3,8 |
 | Thailand | 80 | 3,4 | 78 | 3,5 | 84 | 3,4 |
 | Peru | 80 | 3,4 | 78 | 3,5 | 75 | 3,7 |
 | El Salvador | 80 | 3,4 | 73 | 3,6 | 84 | 3,4 |
 | Kolumbien | 80 | 3,4 | 78 | 3,5 | 75 | 3,7 |
 | Marokko | 80 | 3,4 | 85 | 3,4 | 89 | 3,3 |
 | Jamaika | 86 | 3,3 | 91 | 3,2 | 99 | 3 |
 | Sri Lanka | 86 | 3,3 | 91 | 3,2 | 97 | 3,1 |
 | Bulgarien | 86 | 3,3 | 73 | 3,6 | 71 | 3,8 |
 | Serbien | 86 | 3,3 | 78 | 3,5 | 83 | 3,5 |
 | Panama | 86 | 3,3 | 73 | 3,6 | 84 | 3,4 |
 | Liberia | 91 | 3,2 | 87 | 3,3 | 97 | 3,1 |
 | Sambia | 91 | 3,2 | 101 | 3 | 99 | 3 |
 | Bosnien und Herzegowina | 91 | 3,2 | 91 | 3,2 | 99 | 3 |
 | Trinidad und Tobago | 91 | 3,2 | 73 | 3,6 | 79 | 3,6 |
 | Swasiland | 95 | 3,1 | 91 | 3,2 | 79 | 3,6 |
 | Kiribati | 95 | 3,1 | 91 | 3,2 | 111 | 2,8 |
 | Tonga | 95 | 3,1 | 101 | 3 | 99 | 3 |
 | Albanien | 95 | 3,1 | 87 | 3,3 | 95 | 3,2 |
 | Indien | 95 | 3,1 | 87 | 3,3 | 84 | 3,4 |
 | Burkina Faso | 100 | 3 | 98 | 3,1 | 79 | 3,6 |
 | Indonesien | 100 | 3 | 110 | 2,8 | 111 | 2,8 |
 | Tansania | 100 | 3 | 116 | 2,7 | 126 | 2,6 |
 | Argentinien | 100 | 3 | 105 | 2,9 | 106 | 2,9 |
 | Dschibuti | 100 | 3 | 87 | 3,3 | 111 | 2,8 |
 | Malawi | 100 | 3 | 85 | 3,4 | 89 | 3,3 |
 | Gabun | 100 | 3 | 110 | 2,8 | 106 | 2,9 |
 | Benin | 100 | 3 | 110 | 2,8 | 106 | 2,9 |
 | Madagaskar | 100 | 3 | 123 | 2,6 | 99 | 3 |
 | Mexiko | 100 | 3 | 98 | 3,1 | 89 | 3,3 |
 | São Tomé und Príncipe | 100 | 3 | 101 | 3 | 111 | 2,8 |
 | Suriname | 100 | 3 | | | 75 | 3,7 |
 | Senegal | 112 | 2,9 | 105 | 2,9 | 99 | 3 |
 | Vietnam | 112 | 2,9 | 116 | 2,7 | 120 | 2,7 |
 | Moldau | 112 | 2,9 | 105 | 2,9 | 89 | 3,3 |
 | Ägypten | 112 | 2,9 | 98 | 3,1 | 111 | 2,8 |
 | Algerien | 112 | 2,9 | 105 | 2,9 | 111 | 2,8 |
 | Kosovo | 112 | 2,9 | 110 | 2,8 | | |
 | Bolivien | 118 | 2,8 | 110 | 2,8 | 120 | 2,7 |
 | Mali | 118 | 2,8 | 116 | 2,7 | 111 | 2,8 |
 | Bangladesch | 120 | 2,7 | 134 | 2,4 | 139 | 2,4 |
 | Guatemala | 120 | 2,7 | 91 | 3,2 | 84 | 3,4 |
 | Ecuador | 120 | 2,7 | 127 | 2,5 | 146 | 2,2 |
 | Kasachstan | 120 | 2,7 | 105 | 2,9 | 120 | 2,7 |
 | Salomonen | 120 | 2,7 | 110 | 2,8 | 111 | 2,8 |
 | Mongolei | 120 | 2,7 | 116 | 2,7 | 120 | 2,7 |
 | Äthiopien | 120 | 2,7 | 116 | 2,7 | 120 | 2,7 |
 | Iran | 120 | 2,7 | 146 | 2,2 | 168 | 1,8 |
 | Mosambik | 120 | 2,7 | 116 | 2,7 | 130 | 2,5 |
 | Syrien | 129 | 2,6 | 127 | 2,5 | 126 | 2,6 |
 | Philippinen | 129 | 2,6 | 134 | 2,4 | 139 | 2,4 |
 | Armenien | 129 | 2,6 | 123 | 2,6 | 120 | 2,7 |
 | Dominikanische Republik | 129 | 2,6 | 101 | 3 | 99 | 3 |
 | Honduras | 129 | 2,6 | 134 | 2,4 | 130 | 2,5 |
 | Pakistan | 134 | 2,5 | 143 | 2,3 | 139 | 2,4 |
 | Eritrea | 134 | 2,5 | 123 | 2,6 | 126 | 2,6 |
 | Nicaragua | 134 | 2,5 | 127 | 2,5 | 130 | 2,5 |
 | Guyana | 134 | 2,5 | 116 | 2,7 | 126 | 2,6 |
 | Kamerun | 134 | 2,5 | 146 | 2,2 | 146 | 2,2 |
 | Niger | 134 | 2,5 | 123 | 2,6 | 106 | 2,9 |
 | Sierra Leone | 134 | 2,5 | 134 | 2,4 | 146 | 2,2 |
 | Malediven | 134 | 2,5 | 143 | 2,3 | 130 | 2,5 |
 | Libanon | 134 | 2,5 | 127 | 2,5 | 130 | 2,5 |
 | Russische Föderation | 143 | 2,4 | 154 | 2,1 | 146 | 2,2 |
 | Togo | 143 | 2,4 | 134 | 2,4 | 111 | 2,8 |
 | Timor-Leste | 143 | 2,4 | 127 | 2,5 | 146 | 2,2 |
 | Mauretanien | 143 | 2,4 | 143 | 2,3 | 130 | 2,5 |
 | Nigeria | 143 | 2,4 | 134 | 2,4 | 130 | 2,5 |
 | Komoren | 143 | 2,4 | 154 | 2,1 | 143 | 2,3 |
 | Uganda | 143 | 2,4 | 127 | 2,5 | 130 | 2,5 |
 | Belarus | 143 | 2,4 | 127 | 2,5 | 139 | 2,4 |
 | Aserbaidschan | 143 | 2,4 | 134 | 2,4 | 143 | 2,3 |
 | Ukraine | 152 | 2,3 | 134 | 2,4 | 146 | 2,2 |
 | Tadschikistan | 152 | 2,3 | 154 | 2,1 | 158 | 2 |
 | Simbabwe | 154 | 2,2 | 134 | 2,4 | 146 | 2,2 |
 | Kenia | 154 | 2,2 | 154 | 2,1 | 146 | 2,2 |
 | Paraguay | 154 | 2,2 | 146 | 2,2 | 154 | 2,1 |
 | Zentralafrikanische Republik | 154 | 2,2 | 154 | 2,1 | 158 | 2 |
 | Côte d´Ivoire | 154 | 2,2 | 146 | 2,2 | 154 | 2,1 |
 | Kongo | 154 | 2,2 | 154 | 2,1 | 162 | 1,9 |
 | Guinea-Bissau | 154 | 2,2 | 154 | 2,1 | 162 | 1,9 |
 | Laos | 154 | 2,2 | 154 | 2,1 | 158 | 2 |
 | Nepal | 154 | 2,2 | 146 | 2,2 | 143 | 2,3 |
 | Papua-Neuguinea | 154 | 2,2 | 154 | 2,1 | 154 | 2,1 |
 | Jemen | 164 | 2,1 | 146 | 2,2 | 154 | 2,1 |
 | Kirgisistan | 164 | 2,1 | 164 | 2 | 162 | 1,9 |
 | Guinea | 164 | 2,1 | 164 | 2 | 168 | 1,8 |
 | Kambodscha | 164 | 2,1 | 154 | 2,1 | 158 | 2 |
 | Kongo, Demokratische Republik | 168 | 2 | 164 | 2 | 162 | 1,9 |
 | Angola | 168 | 2 | 168 | 1,9 | 162 | 1,9 |
 | Libyen | 168 | 2 | 146 | 2,2 | 130 | 2,5 |
 | Tschad | 168 | 2 | 171 | 1,7 | 175 | 1,6 |
 | Äquatorialguinea | 172 | 1,9 | 168 | 1,9 | 168 | 1,8 |
 | Burundi | 172 | 1,9 | 170 | 1,8 | 168 | 1,8 |
 | Venezuela | 172 | 1,9 | 164 | 2 | 162 | 1,9 |
 | Haiti | 175 | 1,8 | 146 | 2,2 | 168 | 1,8 |
 | Irak | 175 | 1,8 | 175 | 1,5 | 176 | 1,5 |
 | Sudan | 177 | 1,6 | 172 | 1,6 | 176 | 1,5 |
 | Usbekistan | 177 | 1,6 | 172 | 1,6 | 174 | 1,7 |
 | Turkmenistan | 177 | 1,6 | 172 | 1,6 | 168 | 1,8 |
 | Afghanistan | 180 | 1,5 | 176 | 1,4 | 179 | 1,3 |
 | Myanmar | 180 | 1,5 | 176 | 1,4 | 178 | 1,4 |
 | Somalia | 182 | 1 | 178 | 1,1 | 180 | 1,1 |
 | Korea, Demokratische Volksrepublik | 182 | 1 | | | | |
Quellen
Bildquelle
Weblinks
Seite zuletzt aktualisiert am
05.02.2012
|
|