Startseite
> Wirtschaftsdaten >
Aussenwirtschaft >
Importgüter

Importe in Millionen Dollar
Importgüter
This entry provides a listing of the highest-valued
imported products; it sometimes includes the percent
of total dollar value.
| Land | | CIA World Factbook | Fischer Weltalmanach |
 | Afghanistan | capital goods, food, textiles, petroleum products | Nahrungsmittel, Erdölprodukte, Industrie- u. Konsumgüter |
 | Ägypten | machinery and equipment, foodstuffs, chemicals, wood products, fuels | 20% Maschinen u. Fahrzeuge, 16% Brennstoffe, 14% Nahrungsmittel, 13% Vorerzeugnisse, 10% chemische Erzeugnisse, 7% Rohstoffe |
 | Albanien | machinery and equipment, foodstuffs, textiles, chemicals | 22% Maschinen u. Ausrüstungen, 18% mineral. Brennstoffe, Kraftstoffe, Elektrizität, 17% Nahrungsmittel, Getränke, Tabak, 15% Baumaterialien u. Metalle, 10% Chemie- u. Kunststofferzeugnisse, 9% Bekleidung, Textilien, Schuhe, 3% Holz- und Papierwaren |
 | Algerien | capital goods, foodstuffs, consumer goods | 33% Ausrüstungsgüter, 25% Halbfabrikate, 20% Nahrungsmittel, 16% Konsumgüter |
 | Amerikanische Jungferninseln | crude oil, foodstuffs, consumer goods, building materials | |
 | Amerikanisch-Samoa | materials for canneries 56%, food 8%, petroleum products 7%, machinery and parts 6% (2004 est.) | |
 | Andorra | consumer goods, food, electricity | |
 | Angola | machinery and electrical equipment, vehicles and spare parts; medicines, food, textiles, military goods | |
 | Anguilla | fuels, foodstuffs, manufactures, chemicals, trucks, textiles | |
 | Antigua und Barbuda | food and live animals, machinery and transport equipment, manufactures, chemicals, oil | |
 | Äquatorialguinea | petroleum sector equipment, other equipment | |
 | Argentinien | machinery, motor vehicles, petroleum and natural gas, organic chemicals, plastics | 2007: 15% Maschinen, 15% Kfz u. -Teile, 13% chemische Erzeugnisse, 10% Elektronik, 5% Brennstoffe, 5% Elektrotechnik, 5% Metalle, 3% Kunststoffe, 3% Arzneimittel |
 | Armenien | natural gas, petroleum, tobacco products, foodstuffs, diamonds | 16% Nahrungsmittel, 16% Mineralien (ohne Edelsteine), 13% Maschinen u. Anlagen, 13% Transportmittel, 11% Nichtedelmetalle, 9% Edelmetalle, Edel- und Halbedelsteine, Schmuck, 7% Chemieprodukte, 4% Kunststoff- u. Gummierzeugnisse, 2% Stein-, Gips- u. Zeme |
 | Aruba | machinery and electrical equipment, crude oil for refining and reexport, chemicals; foodstuffs | |
 | Aserbaidschan | machinery and equipment, oil products, foodstuffs, metals, chemicals | 23% Maschinen, 13% Kfz- u. -Teile, 11% Nahrungsmittel, 8% chem. Erzeugnisse, 7% Eisen u. Stahl, 4% Elektrotechnik, 4% Elektronik, 3% Metallwaren, 3% Mess- u. Regeltechnik, 1% Textilien u. Bekleidung |
 | Äthiopien | food and live animals, petroleum and petroleum products, chemicals, machinery, motor vehicles, cereals, textiles | 2007: 13% Erdöl und Erdölprodukte, 11% Kfz, 10% Arbeitsmaschinen, 8% Eisen und Stahl, 5% Nachrichtentechnik/Radio/TV |
 | Australien | machinery and transport equipment, computers and office machines, telecommunication equipment and parts; crude oil and petroleum products | 15% Erdöl, -produkte, 12% Kfz, 11% Maschinen, 10% chemische Erzeugnisse, 9% Elektronik, 4% Gold, 4% Elektrotechnik, 3% Metallwaren, 2% Eisen und Stahl, 2% Bekleidung, 2% Mess- und Regeltechnik |
 | Bahamas | machinery and transport equipment, manufactures, chemicals, mineral fuels; food and live animals | |
 | Bahrain | crude oil, machinery, chemicals | Rohöl, Maschinen u. Transportausrüstungen |
 | Bangladesch | machinery and equipment, chemicals, iron and steel, textiles, foodstuffs, petroleum products, cement | 2006: 13% Erdöl, -erzeugnisse, 10% Garne, Textilien, 7% Spezialmaschinen, 6% Textilfasern, 6% Öle, Fette, 5% Nachrichtentechnik, Radio, TV, 4% Getreide, 4% sonstige Transportausrüstung, 3% Eisen, Stahl, 3% Kunststoffe in Primärform, 3% Maschinen, Apparate |
 | Barbados | consumer goods, machinery, foodstuffs, construction materials, chemicals, fuel, electrical components | Maschinen, Transportausrüstungen, Industriegüter |
 | Belarus | mineral products, machinery and equipment, chemicals, foodstuffs, metals | 36% mineralische Erzeugnisse, Energieträger, 11% Kernreaktoren, Kessel, Ausrüstungen, 11% Chemikalien, Kunststoffe, 10% Eisen-Metalle u. -Erzeugnisse, 7% Nahrungs- u. Genussmittel, 7% Transportmittel, 5% elektrische Maschinen, Ausrüstungen, Radio- u. Fern |
 | Belgien | machinery and equipment, chemicals, diamonds, pharmaceuticals, foodstuffs, transportation equipment, oil products | 19% mineralische Produkte, 15% Maschinen, 12% Transportausrüstungen, 13% chemische Produkte/Arzneimittel, 9% Lebens- und Genussmittel, 9% Metalle oder Produkte daraus, 5% Kunststoffe, 5% Edelsteine und -metalle, 3% Textilien |
 | Belize | machinery and transport equipment, manufactured goods; fuels, chemicals, pharmaceuticals; food, beverages, tobacco | |
 | Benin | foodstuffs, capital goods, petroleum products | v.a. Maschinen/Investitionsgüter, Energie, chemische u. pharmazeutische Produkte, Nahrungsmittel |
 | Bermuda | clothing, fuels, machinery and transport equipment, construction materials, chemicals, food and live animals | |
 | Bhutan | fuel and lubricants, grain, aircraft, machinery and parts, vehicles, fabrics, rice | Telekommunikationsausrüstungen, Reis, Maschinen, Dieselöl |
 | Bolivien | petroleum products, plastics, paper, aircraft and aircraft parts, prepared foods, automobiles, insecticides, soybeans | 55% Halbfabrikate, 27% Kapitalgüter, 24% Konsumgüter |
 | Bosnien und Herzegowina | machinery and equipment, chemicals, fuels, foodstuffs | 2006: 16% Maschinen u. Apparate, 15% mineralische Brenn- u. Schmierstoffe, 9% chemische Erzeugnisse, 7% Transportausrüstungen, 5% Textilien u. Textilprodukte, 5% Eisen u. Stahl |
 | Botsuana | foodstuffs, machinery, electrical goods, transport equipment, textiles, fuel and petroleum products, wood and paper products, metal and metal products | 2006: 17% Brennstoffe, 17% Maschinen u. elektr. Ausrüstungen, 14% Nahrungsmittel, Getränke u. Tabak, 13% chemische Produkte |
 | Brasilien | machinery, electrical and transport equipment, chemical products, oil, automotive parts, electronics | 2007: 25% Erdöl, 16% chemische Erzeugnisse, 13% Maschinen, 10% Elektronik, 7% Elektrotechnik, 7% Kfz u. -Teile, 3% Arzneimittel |
 | Britische Jungferninseln | building materials, automobiles, foodstuffs, machinery | |
 | Brunei Darussalam | machinery and transport equipment, manufactured goods, food, chemicals | 38% Maschinen, Transportausrüstung, 29% bearbeitete Waren, 12% Lebensmittel, Tiere, 7% chemische Erzeugnisse |
 | Bulgarien | machinery and equipment; metals and ores; chemicals and plastics; fuels, minerals, and raw materials | 30% Maschinen, Transportmittel, 22% mineralische Brenn- u. Schmierstoffe, 19% Industriewaren (v.a. Stoffe, Garn, Metallwaren), 9% chemische Erzeugnisse (v.a. Medikamente), 7% Rohstoffe (v.a. Erze, Schrott), 7% verschiedene Fertigerzeugnisse; |
 | Burkina Faso | capital goods, foodstuffs, petroleum | 23% Maschinen u. Fahrzeuge, 23% chemische Erzeugnisse, 20% mineralische Brennstoffe |
 | Burma | fabric, petroleum products, fertilizer, plastics, machinery, transport equipment; cement, construction materials, crude oil; food products, edible oil | |
 | Burundi | capital goods, petroleum products, foodstuffs | |
 | Chile | petroleum and petroleum products, chemicals, electrical and telecommunications equipment, industrial machinery, vehicles, natural gas | 2007: 23% Erdöl, 11% Maschinen, 10% Kfz u. -Teile, 10% Elektronik, 6% chemische Erzeugnisse, 3% Elektrotechnik, 3% Kunststoffe, 3% Bekleidung, 3% Eisen u. Stahl, 3% Erdgas, 3% Erze u. Metallabfälle 2,8 |
 | China | electrical and other machinery, oil and mineral fuels, optical and medical equipment, metal ores, plastics, organic chemicals | 2007: 24% Elektronik, 12% Rohstoffe, 11% chem. Erzeugnisse, 11% Brennstoffe/technische Öle, 9% Maschinen, 7% Elektrotechnik, 6% Mess- und Regeltechnik, 3% Eisen u. Stahl, 2% Kfz u. -Teile |
 | Cookinseln | foodstuffs, textiles, fuels, timber, capital goods | |
 | Costa Rica | raw materials, consumer goods, capital equipment, petroleum, construction materials | 23% Elektronik, 14% Erdöl, 7% Elektrotechnik, 6% Kfz, 6% Maschinen, 5% Eisen u. Stahl, 15% chemische Erzeugnisse, 4% Textilien, 3% Papier, 3% Getreide |
 | Côte d´Ivoire | fuel, capital equipment, foodstuffs | |
 | Dänemark | machinery and equipment, raw materials and semimanufactures for industry, chemicals, grain and foodstuffs, consumer goods | 8% Straßenfahrzeuge, 6% Erdöl, -erzeugnisse, 6% Spezialmaschinen, 5% elek. Maschinen, 4% Bekleidung, 4% Eisen u. Stahl, 4% Metallwaren, 4% Nachrichtentechnik/Radio, Fernseher, 3% Büromaschinen, EDV, 3% Arzneimittel |
 | Deutschland | machinery, vehicles, chemicals, foodstuffs, textiles, metals | 11,6% chemische Erzeugnisse, 10,0% Erdöl und Erdgas, 9,0% Kfz u. -Teile, 7,7% Metalle und Metallerzeugnisse, 7,1% Maschinen, 5,0% Nachrichtentechnik, Rundfunk- und TV-Geräte sowie elektronische Bauelemente, 4,6% Erzeugnisse des Ernährungsgewerbes, 4,0% Ge |
 | Dominica | manufactured goods, machinery and equipment, food, chemicals | |
 | Dominikanische Republik | foodstuffs, petroleum, cotton and fabrics, chemicals and pharmaceuticals | 52% Konsumgüter, 32% Rohstoffe u. Zwischenprodukte, 16% Kapitalgüter |
 | Dschibuti | foods, beverages, transport equipment, chemicals, petroleum products | |
 | Ecuador | industrial materials, fuels and lubricants, nondurable consumer goods | 34% Rohstoffe, 26% Kapitalgüter, 22% Konsumgüter, 18% Brennstoffe, Schmiermittel |
 | El Salvador | raw materials, consumer goods, capital goods, fuels, foodstuffs, petroleum, electricity | 2007: 17% Erdöl, 8% Elektronik, 6% Maschinen, 6% Kfz u. -teile, 4% Kunststoffe, 4% Getreide, 3% Arzneimittel, 3% Textilien, 3% Elektrotechnik, 3% Papier u. Pappe, 3% organische Chemikalien |
 | Eritrea | machinery, petroleum products, food, manufactured goods | |
 | Estland | machinery and equipment 35%, textiles 19%, mineral fuels 19%, chemical products 9%, foodstuffs 6% (2001) | 16% mineralische Produkte, 10% chemische Produkte, 9% Kfz u. -Teile, 8% Maschinen, 7% Nahrungsmittel, 7% Elektrotechnik, 6% Elektronik, 6% Eisen, Stahl, 4% Metallwaren |
 | Europäische Union | machinery, vehicles, aircraft, plastics, crude oil, chemicals, textiles, metals, foodstuffs, clothing | |
 | Falklandinseln | fuel, food and drink, building materials, clothing | |
 | Färöer | consumer goods 36%, raw materials and semi-manufactures 32%, machinery and transport equipment 29%, fuels, fish, salt (1999) | |
 | Fidschi | manufactured goods, machinery and transport equipment, petroleum products, food, chemicals | 33% mineralische Produkte, 22% Maschinen u. Transportausrüstungen, 15% bearbeitete Waren, 13% Nahrungsmittel u. lebende Tiere, 7% chemische Produkte |
 | Finnland | foodstuffs, petroleum and petroleum products, chemicals, transport equipment, iron and steel, machinery, textile yarn and fabrics, grains | 13% Erdöl, 10% chemische Erzeugnisse, 10% Maschinen, 9% Rohstoffe, 9% Kfz und -Teile, 8% Nachrichtentechnik/Telekommunikation, 6% elektrische Maschinen, 4% Eisen und Stahl, 2% Metallwaren, 2% NE-Metalle |
 | Frankreich | machinery and equipment, vehicles, crude oil, aircraft, plastics, chemicals | 10% Kfz, 9% chemische Erzeugnisse, 9% Eisen, Metalle u. Stahlerzeugnisse, 9% IT/Optik/Elektronik, 8% Maschinen u. Anlagen, 6% agrarische Nahrungsmittel, 6% Textilien, Bekleidung, 4% Pharmaprodukte, 3% Luftfahrzeuge |
 | Französisch-Polynesien | fuels, foodstuffs, machinery and equipment | |
 | Gabun | machinery and equipment, foodstuffs, chemicals, construction materials | 43% Maschinen u. Fahrzeuge, 22% Vorerzeugnisse, 13% Nahrungsmittel u. Getränke, 9% chemische Erzeugnisse |
 | Gambia | foodstuffs, manufactures, fuel, machinery and transport equipment | |
 | Gazastreifen | food, consumer goods, construction materials | |
 | Georgien | fuels, vehicles, machinery and parts, grain and other foods, pharmaceuticals | 11% Erdöl u. Erdölerzeugnisse, 8% Kfz, 6% Erdgas, 3% Arzneimittel, 3% Weizen, 2% Sendegeräte für Radio- u. Fernsehübertragung, 2% Zucker, 2% EDV-Technik, 1% Eisenerzeugnisse |
 | Ghana | capital equipment, petroleum, foodstuffs | 2006: 42% Investitionsgüter, 24% Brennstoffe, 17% Nahrungsmittel |
 | Gibraltar | fuels, manufactured goods, and foodstuffs | |
 | Grenada | food, manufactured goods, machinery, chemicals, fuel | |
 | Griechenland | machinery, transport equipment, fuels, chemicals | 27% Maschinen u. Fahrzeuge, 14% chemische Erzeugnisse, 9% Nahrungsmittel u. lebende Tiere, 13% Vorerzeugnisse, 13% Fertigerzeugnisse |
 | Grönland | machinery and transport equipment, manufactured goods, food, petroleum products | |
 | Großbritannien | manufactured goods, machinery, fuels; foodstuffs | 11% Erdöl, 10% Kfz und -Teile, 5% verschiedene bearbeitete Waren, 5% Telekommunikation, 5% (SITC) Büromaschinen, 4% elektrische Maschinen, 4% Bekleidung |
 | Guam | petroleum and petroleum products, food, manufactured goods | |
 | Guatemala | fuels, machinery and transport equipment, construction materials, grain, fertilizers, electricity | 20% Mineralien, 15% Maschinen, 13% chemische Erzeugnisse, 13% Kunststoff- u. Kautschukprodukte, 9% Textilien, 8% Transportmittel, 8% Metalle u. Metallverarbeitungen |
 | Guernsey | coal, gasoline, oil, machinery and equipment | |
 | Guinea | petroleum products, metals, machinery, transport equipment, textiles, grain and other foodstuffs | |
 | Guinea-Bissau | foodstuffs, machinery and transport equipment, petroleum products | |
 | Guyana | manufactures, machinery, petroleum, food | |
 | Haiti | food, manufactured goods, machinery and transport equipment, fuels, raw materials | |
 | Honduras | machinery and transport equipment, industrial raw materials, chemical products, fuels, foodstuffs | 19% mineralische Brennstoffe, 17% Maschinen, 13% chemische Produkte, 9% Transportmaterialien, 9% verarbeitete Lebensmittel, 7% Metallprodukte, 6% Kunststofferzeugnisse |
 | Hongkong | raw materials and semi-manufactures, consumer goods, capital goods, foodstuffs, fuel (most is re-exported) | |
 | Indien | crude oil, machinery, gems, fertilizer, chemicals | 34% Erdöl u. -produkte, 11% Perlen, Edelsteine, 10% Maschinen, 8% elektronische Erzeugnisse, 6% chemische Erzeugnisse, 5% Luft- und Raumfahrttechnik, 4% Eisen u. Stahl |
 | Indonesien | machinery and equipment, chemicals, fuels, foodstuffs | 2007: 29% Maschinen u. Fahrzeuge, 13% Vorerzeugnisse, 13% chemische Erzeugnisse, 9% Nahrungsmittel, 3% Fertigerzeugnisse |
 | Insel Man | timber, fertilizers, fish | |
 | Irak | food, medicine, manufactures | |
 | Iran | industrial raw materials and intermediate goods, capital goods, foodstuffs and other consumer goods, technical services | 45% Zwischenprodukte, 37% Kapitalgüter, 12% Konsumgüter |
 | Irland | data processing equipment, other machinery and equipment, chemicals, petroleum and petroleum products, textiles, clothing | 15% chemische Erzeugnisse, 12% Büromaschinen u. EDV-Ausrüstungen, 12% Fertigwaren, 11% mineralische Brennstoffe, Schmiermittel, 8% Nahrungsmittel, Tiere, 6% Straßenfahrzeuge, 6% Maschinen, 5% elektrische Maschinen, 4% Transportausrüstungen, 3% Telekommuni |
 | Island | machinery and equipment, petroleum products, foodstuffs, textiles | 2007: 42% Maschinen u. Transportausrüstung, 16% Konsumgüter, 9% Brennstoffe u. Schmiermittel, 7% Nahrungsmittel u. Getränke |
 | Israel | raw materials, military equipment, investment goods, rough diamonds, fuels, grain, consumer goods | 2007: 20% Maschinen, elektrische Ausrüstungen sowie Teile davon, 18% Perlen, Edelsteine/-metalle, 14% Mineralprodukte, 8% Fahr-/Flugzeuge, Schiffe u. dazugehörige Transportausrüstung, 8% chemische Erzeugnisse, 7% unedle Metalle |
 | Italien | engineering products, chemicals, transport equipment, energy products, minerals and nonferrous metals, textiles and clothing; food, beverages, and tobacco | 13% Metalle und Metallprodukte, 13% Chemieerzeugnisse, 13% Transportmittel, 11% Elektro- und Präzisionsausrüstungen, 7% Maschinen und Ausrüstungen, 6% Nahrungsmittel, 5% Textilien und Bekleidung |
 | Jamaika | food and other consumer goods, industrial supplies, fuel, parts and accessories of capital goods, machinery and transport equipment, construction materials | 31% mineral. Brennstoffe, 19% Maschinen, Transportausrüstung, 13% chemische Erzeugnisse, 12% Fertigerzeugnisse, 11% Nahrungsmittel |
 | Japan | machinery and equipment, fuels, foodstuffs, chemicals, textiles, raw materials | 2007: 28% Brennstoffe/Schmiermittel (20% davon Erdöl, Erdölerzeugnisse), 11% Elektronik, 8% Rohstoffe, 7% Nahrungsmittel, lebende Tiere, 7% chemische Erzeugnisse, 6% Maschinen, 5% Textilien/Bekleidung, 4% Elektrotechnik, 4% NE-Metalle, 2% Kfz und -Teile, |
 | Jemen | food and live animals, machinery and equipment, chemicals | |
 | Jersey | machinery and transport equipment, manufactured goods, foodstuffs, mineral fuels, chemicals | |
 | Jordanien | crude oil, machinery, transport equipment, iron, cereals | 2007: 25% Maschinen/Transportausrüstungen, 22% Treib- und Schmierstoffe (darunter 15% Rohöl), 18% Fertigwaren, 13% Nahrungsmittel/lebende Tiere, 9% Chemikalien (darunter 3% Kunststoffe/-erzeugnisse) |
 | Kaimaninseln | foodstuffs, manufactured goods | |
 | Kambodscha | petroleum products, cigarettes, gold, construction materials, machinery, motor vehicles, pharmaceutical products | 2007: 17% Erdölprodukte, 11% Fahrzeuge, 7% Zigaretten, 4% Bekleidung, 3% Zement, 3% Stahlerzeugnisse, 2% Bauausrüstungen |
 | Kamerun | machinery, electrical equipment, transport equipment, fuel, food | |
 | Kanada | machinery and equipment, motor vehicles and parts, crude oil, chemicals, electricity, durable consumer goods | 28% Maschinen u. Ausrüstungen, 16% Kfz u. -Teile, 13% Konsumgüter, 8% Rohöl, 7% Metalle, 7% chemische Erzeugnisse, 6% agrarische Produkte |
 | Kap Verde | foodstuffs, industrial products, transport equipment, fuels | v.a. Nahrungsmittel |
 | Kasachstan | machinery and equipment, metal products, foodstuffs | 2006: 27% Maschinen, Ausrüstungen, 16% Transportmittel, 14% mineralische Produkte, 13% Nichtedelmetalle, 7% Chemikalien, 6% Nahrungsmittel, 4% Kunststoffe, Kautschuk |
 | Katar | machinery and transport equipment, food, chemicals | 2007: 40% Maschinen und Ausrüstungen, 20% Eisen und Stahl, 14% Kfz- und Transportausrüstungen |
 | Kenia | machinery and transportation equipment, petroleum products, motor vehicles, iron and steel, resins and plastics | 2007: 21% Erdöl- und Erdölprodukte, 9% Kfz- und Teile, 6% Beförderungsmittel, 4% Eisen und Stahl, 4% pflanzliche Fette und Öle |
 | Kirgisistan | oil and gas, machinery and equipment, chemicals, foodstuffs | 27% Mineralische Produkte, Energieträger, 16% Transportmittel, 14% Nahrungs- u. Genussmittel, Getränke, 14% Maschinen u. Ausrüstungen, 8% chemische Erzeugnisse, 7% Unedle Metalle u. Waren daraus, 4% Kunststoffe, Kautschuk |
 | Kiribati | foodstuffs, machinery and equipment, miscellaneous manufactured goods, fuel | 39% Nahrungsmittel, Getränke, Tabak, 22% Maschinen, 16% mineralische Brennstoffe |
 | Kokosinseln (Keelinginseln) | foodstuffs | |
 | Kolumbien | industrial equipment, transportation equipment, consumer goods, chemicals, paper products, fuels, electricity | 45% Rohstoffe u. Halbfabrikate, 36% Kapitalgüter, 19% Konsumgüter |
 | Komoren | rice and other foodstuffs, consumer goods, petroleum products, cement, transport equipment | Erdölprodukte, Reis |
 | Kongo | capital equipment, construction materials, foodstuffs | |
 | Kongo, Demokratische Republik | foodstuffs, mining and other machinery, transport equipment, fuels | |
 | Korea, Demokratische Volksrepublik | petroleum, coking coal, machinery and equipment, textiles, grain | v.a. Bergbauerzeugnisse, Maschinen, elektrotechnische und elektronische Erzeugnisse, chemische Erzeugnisse, Nahrungsmittel, Düngemittel, Fahrzeuge |
 | Korea, Republik | machinery, electronics and electronic equipment, oil, steel, transport equipment, organic chemicals, plastics | 33% mineralische Brennstoffe, 8% chemische Erzeugnisse, 8% Maschinen, 8% Eisen/Stahl, 7% elektronische Bauelemente, 7% sonstige Rohstoffe, 4% Elektrotechnik, 4% Nahrungsmittel, Tiere |
 | Kosovo | foodstuffs, wood, petroleum, chemicals, machinery and electrical equipment | 24% Rohstoffe, 20% Nahrungsmittel, Tiere und Pflanzen, 17% Maschinen, Transportmittel, Instrumente, Waffen, 10% chemische Erzeugnisse und Kunststoffe, 4% Textilien, Leder, Schuhe, 3% Holz und Papier, 3% Baustoffe, Glas, Keramik |
 | Kroatien | machinery, transport and electrical equipment; chemicals, fuels and lubricants; foodstuffs | 13% Erdöl u. Erdölderivate, 11% chemische Erzeugnisse, 9% Straßenfahrzeuge, 7% Nahrungsmittel u. lebende Tiere, 5% Eisen u. Stahl, 5% Schienen-, Wasser- u. Luftfahrzeuge, 4% Spezialmaschinen, 3% Nachrichtentechnik, Radio, TV |
 | Kuba | petroleum, food, machinery and equipment, chemicals | 30% Maschinen, Fahrzeuge, 24% Brennstoffe, technische Öle, 15% Nahrungsmittel |
 | Kuwait | food, construction materials, vehicles and parts, clothing | 2007: 41% Konsumgüter, 34% Zwischenprodukte, 23% Kapitalgüter |
 | Laos | machinery and equipment, vehicles, fuel, consumer goods | 2006: 30% Erdöl und mineralische Rohstoffe, 19% Maschinen, Elektrotechnik und Elektronik, 18% Unedle Metalle und Waren daraus, 10% Beförderungsmittel, 5% Chemische Erzeugnisse, 4% Kunststofferzeugnisse |
 | Lesotho | food; building materials, vehicles, machinery, medicines, petroleum products | |
 | Lettland | machinery and equipment, chemicals, fuels, vehicles | 15% Brennstoffe/mineralische Öle, 12% Nahrungsmittel, Getränke, Tabak, 12% chemische Erzeugnisse, 9% Kfz, -Teile, 8% Maschinen, 6% Elektronik, 6% Eisen und Stahl, 4% Rohstoffe, 4% Metallwaren, 4% Elektrotechnik |
 | Libanon | petroleum products, cars, medicinal products, clothing, meat and live animals, consumer goods, paper, textile fabrics, tobacco, electrical machinery and equipment, chemicals | 23% Mineralische Produkte, 12% Maschinen und Anlagen, 9% chemische Erzeugnisse, 8% Fahrzeuge |
 | Liberia | fuels, chemicals, machinery, transportation equipment, manufactured goods; foodstuffs | |
 | Libyen | machinery, semi-finished goods, food, transport equipment, consumer products | 2006: 49% Maschinen u. Transportmittel, 18% Bau- u. Werkstoffe, 13% Nahrungsmittel, 7% chemische Erzeugnisse |
 | Liechtenstein | agricultural products, raw materials, energy products, machinery, metal goods, textiles, foodstuffs, motor vehicles | 37% Maschinen, medizinische Erzeugnisse, Uhren, 27% Metallerzeugnisse (ohne Maschinen), 8% chemische Erzeugnisse, Gummi, 6% sonstige Mineralölerzeugnisse, 6% Möbel und sonstige Erzeugnisse, 5% Fahrzeuge |
 | Litauen | mineral products, machinery and equipment, transport equipment, chemicals, textiles and clothing, metals | 23% Erdöl, 12% chemische Erzeugnisse, 10% Kfz und -Teile, 9% Nahrungsmittel, lebende Tiere, 7% Maschinen, 3% Nachrichtentechnik, Radio, TV, 3% Eisen, Stahl, 2% Textilien, 2% Bekleidung |
 | Luxemburg | minerals, metals, foodstuffs, quality consumer goods | 15% Transportmittel, 15% Brennstoffe, 14% Maschinen u. Geräte, 11% Metallerzeugnisse, 10% chemische Erzeugnisse, 9% lebende Tiere, Nahrungs- u. Genussmittel |
 | Macau | raw materials and semi-manufactured goods, consumer goods (foodstuffs, beverages, tobacco), capital goods, mineral fuels and oils | |
 | Madagaskar | capital goods, petroleum, consumer goods, food | Erdöl, Rohstoffe, Konsumgüter |
 | Malawi | food, petroleum products, semimanufactures, consumer goods, transportation equipment | 2004: 32% Maschinen u. Transportausrüstungen, 22% bearbeitete Waren, 17% chemische Produkte, 11% Nahrungsmittel, lebende Tiere, Getränke u. Tabak |
 | Malaysia | electronics, machinery, petroleum products, plastics, vehicles, iron and steel products, chemicals | 49% Maschinen und Fahrzeuge (dar. 29% elektronische Erzeugnisse), 13% bearbeitete Waren, 9% chemische Erzeugnisse |
 | Malediven | petroleum products, ships, foodstuffs, clothing, intermediate and capital goods | |
 | Mali | petroleum, machinery and equipment, construction materials, foodstuffs, textiles | |
 | Malta | machinery and transport equipment, manufactured and semi-manufactured goods; food, drink, tobacco | 35% Maschinen und Transportausrüstungen, 17% Brennstoffe/Schmiermittel, 12% Nahrungsmittel, 10% chemische Erzeugnisse |
 | Marokko | crude petroleum, textile fabric, telecommunications equipment, wheat, gas and electricity, transistors, plastics | 10% Rohöl, 6% Kfz, 5% Benzin und Diesel, 4% Getreide, 3% Maschinen, 3% Schwefel, 3% chemische Produkte |
 | Marshallinseln | foodstuffs, machinery and equipment, fuels, beverages and tobacco | v.a. mineralische Brennstoffe, Nahrungs- u. Genussmittel, Maschinen u. Transportausrüstungen, Nahrungsmittel u. leb. Tiere |
 | Mauretanien | machinery and equipment, petroleum products, capital goods, foodstuffs, consumer goods | |
 | Mauritius | manufactured goods, capital equipment, foodstuffs, petroleum products, chemicals | 24% Maschinen u. Fahrzeuge, 20% Vorerzeugnisse, 18% mineralische Brennstoffe, 17% Ernährungsgüter, 8% Fertigerzeugnisse, 8% chemische Erzeugnisse |
 | Mayotte | food, machinery and equipment, transportation equipment, metals, chemicals | |
 | Mazedonien | machinery and equipment, automobiles, chemicals, fuels, food products | 21% mineralische Brennstoffe (v.a. Erdöl), 9% Nahrungsmittel, lebende Tiere, 9% chemische Erzeugnisse, 7% Garne, Stoffe u. Zubehör für die Textilindustrie, 7% Kfz u. -teile, 5% Maschinen, 5% Rohstoffe, 3% Elektrotechnik |
 | Mexiko | metalworking machines, steel mill products, agricultural machinery, electrical equipment, car parts for assembly, repair parts for motor vehicles, aircraft, and aircraft parts | 21% elektrische Maschinen u. Material, 15% mechanische Apparate u. Teile, 9% mineralische Brennstoffe, 9% Zugmaschinen u. Fahrzeuge, 5% Kunststoffe u. -erzeugnisse, 4% optische u. medizinische Instrumente |
 | Mikronesien | food, manufactured goods, machinery and equipment, beverages | Nahrungsmittel, mineralische Brennstoffe, Maschinen u. Transportausrüstungen |
 | Moldau | mineral products and fuel, machinery and equipment, chemicals, textiles | 21% Mineralische Rohstoffe, fossile Brennstoffe, 15% Maschinen, Apparate u. elektronische Ausrüstungen, 9% Metalle u. Metallerzeugnisse, 9% Chemische Erzeugnisse, 8% Straßenfahrzeuge u.a. Transportmittel, 7% Textilien, Bekleidung, 6% Nahrungsmittel, Geträ |
 | Mongolei | machinery and equipment, fuel, cars, food products, industrial consumer goods, chemicals, building materials, sugar, tea | 2007: 26% Erdöl, 12% Maschinen, 9% Nahrungsmittel, 9% Kfz, -Teile, 7% Elektrotechnik, 6% chemische Erzeugnisse, 4% Eisen u. Stahl, 2% Textilien u. Bekleidung |
 | Montserrat | machinery and transportation equipment, foodstuffs, manufactured goods, fuels, lubricants, and related materials | |
 | Mosambik | machinery and equipment, vehicles, fuel, chemicals, metal products, foodstuffs, textiles | |
 | Myanmar | fabric, petroleum products, fertilizer, plastics, machinery, transport equipment; cement, construction materials, crude oil; food products, edible oil | |
 | Namibia | foodstuffs; petroleum products and fuel, machinery and equipment, chemicals | |
 | Nauru | food, fuel, manufactures, building materials, machinery | Nahrungsmittel, Konsumgüter, Trinkwasser |
 | Nepal | petroleum products, machinery and equipment, electrical goods | 2006/07: 25% bearbeitete Waren, 19% mineralische Brennstoffe, 19% Maschinen, Transportausrüstung, 14% chemische Erzeugnisse, 7% Nahrungsmittel, lebende Tiere, 6% verschiedene Fertigwaren, 6% Öle u. Fette, 5% Rohstoffe, 1% Getränke, Tabak |
 | Neukaledonien | machinery and equipment, fuels, chemicals, foodstuffs | |
