Startseite
>
Indizes > Der
Human Development Index (HDI)

The United Nations
Human Development Index (HDI) rankings for 2010*
|
> 0,850 (Very
High)
0,700–0,850
(High)
0,550–0,700
(Medium)
|
0,400–0,550
(Low)
< 0,400 (Very
Low)
Data
unavailable
|
Human Development Index (HDI)
Der Human Development
Index (HDI, Index der menschlichen Entwicklung)
versucht seit 1990 mit einer Maßzahl den Stand der
menschlichen Entwicklung in den Ländern der Welt zu
verdeutlichen. Der HDI wird jährlich im
Weltentwicklungsbericht (Human Development Report, HDR)
veröffentlicht, welchen das United Nations Development
Programme (UNDP), das Entwicklungsprogramm der Vereinten
Nationen, herausgibt. Anders als der Ländervergleich der
Weltbank berücksichtigt er nicht nur das
Bruttoinlandsprodukt (BIP) pro Einwohner eines Landes in
Kaufkraftparität, sondern ebenso die Lebenserwartung und
den Bildungsgrad mit Hilfe der Alphabetisierungsrate und
der Einschulungsrate der Bevölkerung.
Quelle: Human
Development Report Office (UNDP)
| Land | | HDI 2011 | Rang 2011 | 2010 | 2009 | 2004 | 2002 |
 | Norwegen | 0,943 | 1 | 1 | 1 | 1 | 1 |
 | Australien | 0,929 | 2 | 2 | 2 | 3 | 3 |
 | Niederlande | 0,910 | 3 | 7 | 6 | 10 | 5 |
 | Vereinigte Staaten | 0,910 | 4 | 4 | 13 | 8 | 8 |
 | Neuseeland | 0,908 | 5 | 3 | 20 | 20 | 18 |
 | Kanada | 0,908 | 6 | 8 | 4 | 6 | 4 |
 | Irland | 0,908 | 7 | 5 | 5 | 4 | 10 |
 | Liechtenstein | 0,905 | 8 | 6 | 19 | | |
 | Deutschland | 0,905 | 9 | 10 | 22 | 21 | 19 |
 | Schweden | 0,904 | 10 | 9 | 7 | 5 | 2 |
 | Schweiz | 0,903 | 11 | 13 | 9 | 9 | 11 |
 | Japan | 0,901 | 12 | 11 | 10 | 7 | 9 |
 | Hongkong | 0,898 | 13 | 21 | 24 | 22 | 23 |
 | Island | 0,898 | 14 | 17 | 3 | 2 | 7 |
 | Korea, Republik | 0,897 | 15 | 12 | 26 | 26 | 28 |
 | Dänemark | 0,895 | 16 | 19 | 16 | 15 | 17 |
 | Israel | 0,888 | 17 | 15 | 27 | 23 | 22 |
 | Belgien | 0,886 | 18 | 18 | 17 | 13 | 6 |
 | Österreich | 0,885 | 19 | 25 | 14 | 14 | 14 |
 | Frankreich | 0,884 | 20 | 14 | 8 | 16 | 16 |
 | Slowenien | 0,884 | 21 | 29 | 29 | 27 | 27 |
 | Finnland | 0,882 | 22 | 16 | 12 | 11 | 13 |
 | Spanien | 0,878 | 23 | 20 | 15 | 19 | 20 |
 | Italien | 0,874 | 24 | 23 | 18 | 17 | 21 |
 | Luxemburg | 0,867 | 25 | 24 | 11 | 12 | 15 |
 | Singapur | 0,866 | 26 | 27 | 23 | 25 | 25 |
 | Tschechische Republik | 0,865 | 27 | 28 | 36 | 30 | 32 |
 | Großbritannien | 0,863 | 28 | 26 | 21 | 18 | 12 |
 | Griechenland | 0,861 | 29 | 22 | 25 | 24 | 24 |
 | Vereinigte Arabische Emirate | 0,846 | 30 | 32 | 35 | 49 | 49 |
 | Zypern | 0,840 | 31 | 35 | 32 | 29 | 30 |
 | Andorra | 0,838 | 32 | 30 | 28 | | |
 | Brunei Darussalam | 0,838 | 33 | 37 | 30 | 34 | 33 |
 | Estland | 0,835 | 34 | 34 | 40 | 40 | 36 |
 | Slowakei | 0,834 | 35 | 31 | 42 | 42 | 42 |
 | Malta | 0,832 | 36 | 33 | 38 | 32 | 31 |
 | Katar | 0,831 | 37 | 38 | 33 | 46 | 47 |
 | Ungarn | 0,816 | 38 | 36 | 43 | 35 | 38 |
 | Polen | 0,813 | 39 | 41 | 41 | 37 | 37 |
 | Litauen | 0,810 | 40 | 44 | 46 | 41 | 41 |
 | Portugal | 0,809 | 41 | 40 | 34 | 28 | 26 |
 | Bahrain | 0,806 | 42 | 39 | 39 | 39 | 40 |
 | Lettland | 0,805 | 43 | 48 | 48 | 45 | 50 |
 | Chile | 0,805 | 44 | 45 | 44 | 38 | 43 |
 | Argentinien | 0,797 | 45 | 46 | 49 | 36 | 34 |
 | Kroatien | 0,796 | 46 | 51 | 45 | 44 | 48 |
 | Barbados | 0,793 | 47 | 42 | 37 | 31 | 29 |
 | Uruguay | 0,783 | 48 | 52 | 50 | 43 | 46 |
 | Palau | 0,782 | 49 | | | | |
 | Rumänien | 0,781 | 50 | 50 | 63 | 60 | 69 |
 | Kuba | 0,776 | 51 | | 51 | 50 | 52 |
 | Seychellen | 0,773 | 52 | | 57 | 47 | 35 |
 | Bahamas | 0,771 | 53 | 43 | 52 | 52 | 51 |
 | Montenegro | 0,771 | 54 | 49 | 65 | | |
 | Bulgarien | 0,771 | 55 | 58 | 61 | 54 | 56 |
 | Saudi-Arabien | 0,770 | 56 | 55 | 59 | 76 | 77 |
 | Mexiko | 0,770 | 57 | 56 | 53 | 53 | 53 |
 | Panama | 0,768 | 58 | 54 | 60 | 58 | 61 |
 | Serbien | 0,766 | 59 | 60 | 67 | | |
 | Antigua und Barbuda | 0,764 | 60 | | 47 | 59 | 55 |
 | Malaysia | 0,761 | 61 | 57 | 66 | 61 | 59 |
 | Trinidad und Tobago | 0,760 | 62 | 59 | 64 | 57 | 54 |
 | Kuwait | 0,760 | 63 | 47 | 31 | 33 | 44 |
 | Libyen | 0,760 | 64 | 53 | 55 | 64 | 58 |
 | Belarus | 0,756 | 65 | 61 | 68 | 67 | 62 |
 | Russische Föderation | 0,755 | 66 | 65 | 71 | 65 | 57 |
 | Grenada | 0,748 | 67 | | 74 | 85 | 93 |
 | Kasachstan | 0,745 | 68 | 66 | 82 | 79 | 78 |
 | Costa Rica | 0,744 | 69 | 62 | 54 | 48 | 45 |
 | Albanien | 0,739 | 70 | 64 | 70 | 73 | 65 |
 | Libanon | 0,739 | 71 | | 83 | 78 | 80 |
 | St. Kitts und Nevis | 0,735 | 72 | | 62 | 51 | 39 |
 | Venezuela | 0,735 | 73 | 75 | 58 | 72 | 68 |
 | Bosnien und Herzegowina | 0,733 | 74 | 68 | 76 | 62 | 66 |
 | Georgien | 0,733 | 75 | 74 | 89 | 97 | 97 |
 | Ukraine | 0,729 | 76 | 69 | 85 | 77 | 70 |
 | Mauritius | 0,728 | 77 | 72 | 81 | 63 | 64 |
 | Mazedonien | 0,728 | 78 | 71 | 72 | 66 | 60 |
 | Jamaika | 0,727 | 79 | 80 | 100 | 104 | 79 |
 | Peru | 0,725 | 80 | 63 | 78 | 82 | 85 |
 | Dominica | 0,724 | 81 | | 73 | 68 | 95 |
 | St. Lucia | 0,723 | 82 | | 69 | 71 | 71 |
 | Ecuador | 0,720 | 83 | 77 | 80 | 83 | 100 |
 | Brasilien | 0,718 | 84 | 73 | 75 | 69 | 72 |
 | St. Vincent und die Grenadinen | 0,717 | 85 | | 91 | 88 | 87 |
 | Armenien | 0,716 | 86 | 76 | 84 | 80 | 82 |
 | Kolumbien | 0,710 | 87 | 79 | 77 | 70 | 73 |
 | Iran | 0,707 | 88 | 70 | 88 | 96 | 101 |
 | Oman | 0,705 | 89 | | 56 | 56 | 74 |
 | Tonga | 0,704 | 90 | 85 | 99 | 55 | 63 |
 | Aserbaidschan | 0,700 | 91 | 67 | 86 | 99 | 91 |
 | Türkei | 0,699 | 92 | 83 | 79 | 92 | 88 |
 | Belize | 0,699 | 93 | 78 | 93 | 95 | 99 |
 | Tunesien | 0,698 | 94 | 81 | 98 | 87 | 92 |
 | Jordanien | 0,698 | 95 | 82 | 96 | 86 | 90 |
 | Algerien | 0,698 | 96 | 84 | 104 | 102 | 108 |
 | Sri Lanka | 0,691 | 97 | 91 | 102 | 93 | 96 |
 | Dominikanische Republik | 0,689 | 98 | 88 | 90 | 94 | 98 |
 | Samoa | 0,688 | 99 | | 94 | 75 | 75 |
 | Fidschi | 0,688 | 100 | 86 | 108 | 90 | 81 |
 | China | 0,687 | 101 | 89 | 92 | 81 | 94 |
 | Turkmenistan | 0,686 | 102 | 87 | 109 | 105 | 86 |
 | Thailand | 0,682 | 103 | 92 | 87 | 74 | 76 |
 | Suriname | 0,680 | 104 | 94 | 97 | 89 | 67 |
 | El Salvador | 0,674 | 105 | 90 | 106 | 101 | 103 |
 | Gabun | 0,674 | 106 | 93 | 103 | 124 | 122 |
 | Paraguay | 0,665 | 107 | 96 | 101 | 91 | 89 |
 | Bolivien | 0,663 | 108 | 95 | 113 | 115 | 114 |
 | Malediven | 0,661 | 109 | 107 | 95 | 98 | 84 |
 | Mongolei | 0,653 | 110 | 100 | 115 | 116 | 117 |
 | Moldau | 0,649 | 111 | 99 | 117 | 114 | 113 |
 | Philippinen | 0,644 | 112 | 97 | 105 | 84 | 83 |
 | Ägypten | 0,644 | 113 | 101 | 123 | 111 | 120 |
 | Gazastreifen | 0,641 | 114 | | 110 | 100 | 102 |
 | Westjordanland | 0,641 | 114 | | 32 | 100 | 102 |
 | Usbekistan | 0,641 | 115 | 102 | 119 | 113 | 107 |
 | Mikronesien | 0,636 | 116 | 103 | | | |
 | Guyana | 0,633 | 117 | 104 | 114 | 103 | 104 |
 | Botsuana | 0,633 | 118 | 98 | 125 | 131 | 128 |
 | Syrien | 0,632 | 119 | 111 | 107 | 107 | 106 |
 | Namibia | 0,625 | 120 | 105 | 128 | 125 | 126 |
 | Honduras | 0,625 | 121 | 106 | 112 | 117 | 115 |
 | Kiribati | 0,624 | 122 | | | | |
 | Südafrika | 0,619 | 123 | 110 | 129 | 121 | 119 |
 | Indonesien | 0,617 | 124 | 108 | 111 | 108 | 111 |
 | Vanuatu | 0,617 | 125 | | 126 | 119 | 129 |
 | Kirgisistan | 0,615 | 126 | 109 | 120 | 110 | 110 |
 | Tadschikistan | 0,607 | 127 | 112 | 127 | 122 | 116 |
 | Vietnam | 0,593 | 128 | 113 | 116 | 109 | 112 |
 | Nicaragua | 0,589 | 129 | 115 | 124 | 112 | 118 |
 | Marokko | 0,582 | 130 | 114 | 130 | 123 | 125 |
 | Guatemala | 0,574 | 131 | 116 | 122 | 118 | 121 |
 | Irak | 0,573 | 132 | | | | |
 | Kap Verde | 0,568 | 133 | 118 | 121 | 106 | 105 |
 | Indien | 0,547 | 134 | 119 | 134 | 126 | 127 |
 | Ghana | 0,541 | 135 | 130 | 152 | 136 | 131 |
 | Äquatorialguinea | 0,537 | 136 | 117 | 118 | 120 | 109 |
 | Kongo | 0,533 | 137 | 126 | 136 | 140 | 144 |
 | Laos | 0,524 | 138 | 122 | 133 | 133 | 135 |
 | Kambodscha | 0,523 | 139 | 124 | 137 | 129 | 130 |
 | Swasiland | 0,522 | 140 | 121 | 142 | 146 | 137 |
 | Bhutan | 0,522 | 141 | | 132 | 135 | 134 |
 | Salomonen | 0,510 | 142 | 123 | 135 | 128 | 124 |
 | Kenia | 0,509 | 143 | 128 | 147 | 152 | 148 |
 | São Tomé und Príncipe | 0,509 | 144 | 127 | 131 | 127 | 123 |
 | Pakistan | 0,504 | 145 | 125 | 141 | 134 | 142 |
 | Bangladesch | 0,500 | 146 | 129 | 146 | 137 | 138 |
 | Timor-Leste | 0,495 | 147 | 120 | 162 | | |
 | Angola | 0,486 | 148 | 146 | 143 | 161 | 166 |
 | Burma | 0,483 | 149 | 132 | 138 | 130 | 132 |
 | Myanmar | 0,483 | 149 | 132 | 138 | 130 | 132 |
 | Kamerun | 0,482 | 150 | 131 | 153 | 144 | 141 |
 | Madagaskar | 0,480 | 151 | 135 | 145 | 143 | 150 |
 | Tansania | 0,466 | 152 | 148 | 151 | 162 | 162 |
 | Papua-Neuguinea | 0,466 | 153 | 137 | 148 | 139 | 133 |
 | Jemen | 0,462 | 154 | 133 | 140 | 150 | 149 |
 | Senegal | 0,459 | 155 | 144 | 166 | 156 | 157 |
 | Nigeria | 0,459 | 156 | 142 | 158 | 159 | 151 |
 | Nepal | 0,458 | 157 | 138 | 144 | 138 | 140 |
 | Haiti | 0,454 | 158 | 145 | 149 | 154 | 153 |
 | Mauretanien | 0,453 | 159 | 136 | 154 | 153 | 152 |
 | Lesotho | 0,450 | 160 | 141 | 156 | 149 | 145 |
 | Uganda | 0,446 | 161 | 143 | 157 | 145 | 146 |
 | Togo | 0,435 | 162 | 139 | 159 | 147 | 143 |
 | Komoren | 0,433 | 163 | 140 | 139 | 132 | 136 |
 | Sambia | 0,430 | 164 | 150 | 164 | 165 | 164 |
 | Dschibuti | 0,430 | 165 | 147 | 155 | 148 | 154 |
 | Ruanda | 0,429 | 166 | 152 | 167 | 158 | 159 |
 | Benin | 0,427 | 167 | 134 | 161 | 163 | 161 |
 | Gambia | 0,420 | 168 | 151 | 168 | 155 | 155 |
 | Sudan | 0,408 | 169 | 154 | 150 | 141 | 139 |
 | Côte d´Ivoire | 0,400 | 170 | 149 | 163 | 164 | 163 |
 | Malawi | 0,400 | 171 | 153 | 160 | 166 | 165 |
 | Afghanistan | 0,398 | 172 | 155 | 181 | | |
 | Simbabwe | 0,376 | 173 | 169 | 151 | 151 | 147 |
 | Äthiopien | 0,363 | 174 | 157 | 171 | 170 | 170 |
 | Mali | 0,359 | 175 | 160 | 178 | 175 | 174 |
 | Guinea-Bissau | 0,353 | 176 | 164 | 173 | 173 | 172 |
 | Eritrea | 0,349 | 177 | | 165 | 157 | 156 |
 | Guinea | 0,344 | 178 | 156 | 170 | 160 | 160 |
 | Zentralafrikanische Republik | 0,343 | 179 | 159 | 179 | 172 | 169 |
 | Sierra Leone | 0,336 | 180 | 158 | 180 | 176 | 177 |
 | Burkina Faso | 0,331 | 181 | 161 | 177 | 174 | 175 |
 | Liberia | 0,329 | 182 | 162 | 169 | | |
 | Tschad | 0,328 | 183 | 163 | 175 | 171 | 167 |
 | Mosambik | 0,322 | 184 | 165 | 172 | 168 | 171 |
 | Burundi | 0,316 | 185 | 166 | 174 | 169 | 173 |
 | Niger | 0,295 | 186 | 167 | 182 | 177 | 176 |
 | Kongo, Demokratische Republik | 0,286 | 187 | 168 | 176 | 167 | 168 |
Quellen
Bildquelle
Seite zuletzt aktualisiert am
05.02.2012
|
|